SOL-PTR Pool: Raydium vs Orca vs Meteora
SOL-PTR pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| raydium-amm | YAFA-SOL | $234.22K | $792.32 | 0% |
| raydium-amm | PEIPEI-SOL | $103.76K | $4.03K | 3% |
| raydium-amm | SOL-$PTRUMP | $60.26K | $0.4 | 0% |
| raydium-amm | SOL-MEWING | $34.26K | $0.35 | 0% |
| raydium-amm | SOL-RIPTRUMP | $29.37K | $1.41K | 1% |
| raydium-amm | SOL-Flower | $26.38K | $99.58 | 0% |
| raydium-amm | SOL-ACE | $26.06K | $37.95 | 0% |
| raydium-amm | SOL-BARCA | $25.79K | $0 | — |
| raydium-amm | SOL-rich | $20.47K | $0 | — |
| raydium-amm | SOL-BABYSOL | $18.65K | $11.47 | 0% |
| raydium-amm | MAI-SOL | $14.89K | $0 | — |
| raydium-amm | FOFO-SOL | $14.57K | $0 | — |
| raydium-amm | BONO-SOL | $13.89K | $0 | — |
| raydium-amm | SOL-BULL | $13.61K | $3.67 | 0% |
| raydium-amm | SOL-FRINKCOIN | $8.61K | $9.38 | 0% |
| raydium-amm | SOL-WCC | $8.13K | $0.06 | — |
| raydium-amm | SOL-PST6758 | $7.83K | $0 | — |
| raydium-amm | SOL-KIRK | $7.74K | $98.38 | 1% |
| raydium-amm | SOL-DILDO | $7.41K | $73.31 | 1% |
| raydium-amm | ChatGPT-SOL | $6.65K | $0.2 | 0% |
| raydium-amm | SOL-ber | $6.46K | $1.24 | 0% |
| raydium-amm | SOL-∠cat | $6.37K | $0.4 | 0% |
| raydium-amm | SOL-CALVIN | $6.15K | $18.24 | 0% |
| raydium-amm | SOL-FLOKI | $6.14K | $2.22 | 0% |
| raydium-amm | SOL-Wave | $5.08K | $9.12 | 0% |
| meteora-dlmm | JLP-SOL | $4.37K | $0 | — |
| raydium-amm | SOL-NOM | $4.22K | $185.68 | 8% |
| raydium-amm | SOL-asian | $4.02K | $0.08 | 0% |
| raydium-amm | SOL-mythos | $3.99K | $13.76 | 0% |
| raydium-amm | SOL-FORGE | $3.76K | $0.01 | — |
Explore more on WealthVille
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




