Cross-Chain DeFi Yields
Live liquidity-pool, lending and staking yields across the major chains — a neutral reference for comparing where capital is earning. WealthVille executes natively on Solana, where near-zero fees let yields compound without gas drag.
Browse by chain
Ethereum
250 poolsTVL $87.65Bup to 66.9%
BNB Chain
86 poolsTVL $6.73Bup to 64.9%
Arbitrum
162 poolsTVL $6.55Bup to 35.6%
Base
247 poolsTVL $5.97Bup to 36.8%
Avalanche
61 poolsTVL $1.82Bup to 18.7%
Polygon
35 poolsTVL $263.38Mup to 14.0%
Optimism
32 poolsTVL $139.31Mup to 15.1%
Solana ◎
ExecutableLargest pools across chains
| Pool | Chain | Protocol | TVL | APY |
|---|---|---|---|---|
| STETH | Ethereum | Lido ↗ | $18.8B | 2.4% |
| WBETH | Ethereum | Binance Staked Eth ↗ | $7.39B | 2.4% |
| SUSDSStable | Ethereum | Sky Lending ↗ | $6.11B | 3.6% |
| WEETH | Ethereum | Ether.fi Stake ↗ | $3.77B | 2.8% |
| USDCStable | Ethereum | Maple ↗ | $3.3B | 4.8% |
| RETH | Ethereum | Rocket Pool ↗ | $2.87B | 2.0% |
| USYCStable | BNB Chain | Circle Usyc ↗ | $2.86B | 3.1% |
| CBBTC | Base | Morpho Blue ↗ | $2.4B | — |
| WEETH | Ethereum | Aave V3 ↗ | $2.27B | 0.0% |
| WBTC | Ethereum | Aave V3 ↗ | $2.25B | 0.0% |
| USDC-1XUSDCStable | Arbitrum | Uniswap V4 ↗ | $2B | — |
| USDC-1XUSDCStable | Arbitrum | Uniswap V4 ↗ | $2B | — |
| WSTETH | Ethereum | Sparklend ↗ | $1.96B | — |
| SUSDEStable | Ethereum | Ethena Usde ↗ | $1.79B | 3.8% |
| WSTETH | Ethereum | Aave V3 ↗ | $1.6B | 0.0% |
Compare chains side-by-side
See how the same strategy stacks up on Solana versus the EVM majors:
Explore more on WealthVille
Compare across DEXs
Cross-chain yields

