Cross-Chain DeFi Yields
Live liquidity-pool, lending and staking yields across the major chains — a neutral reference for comparing where capital is earning. WealthVille executes natively on Solana, where near-zero fees let yields compound without gas drag.
Browse by chain
Ethereum
739 poolsArbitrum
170 poolsBase
257 poolsBNB Chain
88 poolsAvalanche
61 poolsPolygon
37 poolsOptimism
34 poolsSolana ◎
ExecutableLargest pools across chains
| Pool | Chain | Protocol | TVL | APY |
|---|---|---|---|---|
| STETH | Ethereum | Lido ↗ | $18.28B | 2.2% |
| WBETH | Ethereum | Binance Staked Eth ↗ | $6.73B | 2.3% |
| SUSDSStable | Ethereum | Sky Lending ↗ | $4.72B | 3.5% |
| WEETH | Ethereum | Ether.fi Stake ↗ | $3.84B | 2.3% |
| USYCStable | BNB Chain | Circle Usyc ↗ | $2.91B | 3.4% |
| USDCStable | Ethereum | Maple ↗ | $2.60B | 4.8% |
| RETH | Ethereum | Rocket Pool ↗ | $2.60B | 2.2% |
| WEETH | Ethereum | Aave V3 ↗ | $2.53B | 0.0% |
| WSTETH | Ethereum | Sparklend ↗ | $2.50B | — |
| CBBTC | Base | Morpho Blue ↗ | $2.34B | — |
| WSTETH | Ethereum | Aave V3 ↗ | $2.22B | 0.0% |
| WBTC | Ethereum | Aave V3 ↗ | $2.10B | 0.0% |
| USDC-1XUSDCStable | Arbitrum | Uniswap V4 ↗ | $2.00B | — |
| USDC-1XUSDCStable | Arbitrum | Uniswap V4 ↗ | $2.00B | — |
| SUSDEStable | Ethereum | Ethena Usde ↗ | $1.37B | 4.5% |
Want these pools AI-scored?
Beyond raw yields, WealthVille ranks the blue-chip EVM pools with the same multi-signal engine as our Solana vaults — with ENTER/HOLD/EXIT verdicts and confidence.
Explore AI-scored EVM opportunities →Compare chains side-by-side
See how the same strategy stacks up on Solana versus the EVM majors:
Explore more on WealthVille
Learn
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




