Best BONK Liquidity Pools on Solana
BONK liquidity pools are some of the highest-volume memecoin venues on Solana. Pair selection matters: BONK-SOL captures the natural trading flow, BONK-USDC is the cash-out route for taking profit.
Fee APR can swing wildly with BONK price action — a 30% price move can drive 100%+ short-term APR but also magnifies IL. Watch each pool's reward dependency: emissions-heavy pools collapse once incentives end.
Best for: BONK holders converting bag exposure into yield, with active position monitoring.
Ranked pools
| # | Pool | Protocol | TVL | APR |
|---|---|---|---|---|
| 1 | Bonk-SOL | meteora-dlmm | $226.7K | 2% |
| 2 | BATT-Bonk | Raydium CLMM | $181.35K | — |
| 3 | Bonk-USDC | Raydium CLMM | $147.15K | 42% |
| 4 | Bonk-USDC | meteora-dlmm | $123.82K | 21% |
| 5 | SOL-Bonk | Orca Whirlpool | $122.92K | 33% |
| 6 | SOL-Bonk | Orca Whirlpool | $120.16K | 16% |
| 7 | SOL-Bonk | Orca Whirlpool | $85.97K | 11% |
| 8 | Bonk-USDC | Orca Whirlpool | $48.06K | 50% |
| 9 | JUP-Bonk | meteora-dlmm | $47.22K | 24% |
| 10 | IVAN-Bonk | Orca | $35.27K | — |
| 11 | IVAN-Bonk | Orca | $35.1K | — |
| 12 | IVAN-Bonk | Orca | $31.07K | — |
| 13 | IVAN-Bonk | Orca | $31.06K | — |
| 14 | WOOF-Bonk | Raydium CLMM | $28.58K | 0% |
| 15 | IVAN-Bonk | Orca | $27.05K | — |
| 16 | SOL-Bonk | Raydium CLMM | $26.65K | 2% |
| 17 | Bonk-USDC | raydium-amm | $25.99K | 14% |
| 18 | IVAN-Bonk | Orca | $25.95K | — |
Frequently asked questions
BONK-SOL or BONK-USDC: which earns more?
BONK-SOL typically sees more native trading flow and higher fee APR but is doubly exposed to memecoin volatility. BONK-USDC offers cleaner exit liquidity.
How much IL should I expect on a BONK pool?
During quiet weeks, ~5-10%. During a 50% BONK price move, IL can exceed 20%. Position-size accordingly.
When should I exit a BONK LP position?
When emissions are <30 days from expiry, when vol/TVL drops below 0.5x (signals fading interest), or when BONK price breaks key technical support.
Explore more on WealthVille
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




