Signal Scoreboard
Every signal we publish is frozen at publish time — timestamped, deduplicated, immutable — and scored 24 hours later against what actually happened. Pending calls are shown (they prove the signal went out before the outcome was known), and misses stay on the record. Full track record.
EXIT hit rate · 30d
67%vs ~25% baseline
n=49 resolved
Signals published (LIVE)
80,119
since genesis, immutable
Last updated
2026-07-26 08:12 UTC
auto-updates every 5 min
| Time (UTC) | Type | Pool | DEX | Outcome (T+24h) | Metric |
|---|---|---|---|---|---|
| 2026-07-26 08:12 | WATCH | pfnEJvqLGddJ…cnmcgC | raydium-amm | ⏳ Pending | — |
| 2026-07-26 08:01 | EXIT | SOL/RAY | raydium-clmm | ⏳ Pending | — |
| 2026-07-26 07:20 | WATCH | 6Z33Bpb2MDyA…mMyupM | raydium-amm | ⏳ Pending | — |
| 2026-07-26 07:10 | WATCH | Dfou1XAJbTC3…n2dccn | raydium-amm | ⏳ Pending | — |
| 2026-07-26 06:18 | WATCH | pfnaZXdkjJq2…qb6awr | raydium-amm | ⏳ Pending | — |
| 2026-07-26 06:08 | WATCH | CHECKHC | raydium-cpmm | ⏳ Pending | — |
| 2026-07-26 06:08 | AVOID | Flowix | — | ⏳ Pending | — |
| 2026-07-26 05:16 | AVOID | USDP | — | ⏳ Pending | — |
| 2026-07-26 05:06 | WATCH | 6Q4815wsTpAK…5iok5i | orca-whirlpool | ⏳ Pending | — |
| 2026-07-26 04:56 | WATCH | pfnKWwarhjuK…wZeL4s | raydium-amm | ⏳ Pending | — |
| 2026-07-26 04:04 | WATCH | pfnKWwarhjuK…wZeL4s | raydium-amm | ⏳ Pending | — |
| 2026-07-26 03:23 | WATCH | pfnSbziLrSSV…9SmBDx | raydium-amm | ⏳ Pending | — |
| 2026-07-26 03:01 | WATCH | pfn9b35be4L7…iyg75p | raydium-amm | ⏳ Pending | — |
| 2026-07-26 01:38 | WATCH | pfn2d1g6xkwh…nT1Hgw | raydium-amm | ⏳ Pending | — |
| 2026-07-26 01:17 | WATCH | 4NmweHTsrSZc…7pXUgE | raydium-amm | ⏳ Pending | — |
| 2026-07-26 00:37 | WATCH | pfnntQ8jDjE6…wpzXNC | raydium-amm | ⏳ Pending | — |
| 2026-07-26 00:00 | EXIT | USDT/SOL | meteora-dlmm | ⏳ Pending | — |
| 2026-07-25 23:56 | WATCH | pfngGVVQLiVR…hh4ZEW | raydium-amm | ⏳ Pending | — |
| 2026-07-25 23:26 | ENTER | ANTFUN/USDT | meteora-dlmm | ⏳ Pending | — |
| 2026-07-25 23:25 | WATCH | HXEwBh9ebQxG…BKMvNo | orca-whirlpool | ⏳ Pending | — |
| 2026-07-25 22:54 | WATCH | 8MuQzhnzvYmo…G6TGAD | orca-whirlpool | ⏳ Pending | — |
| 2026-07-25 22:43 | AVOID | FISHY | — | ⏳ Pending | — |
| 2026-07-25 22:22 | WATCH | pfn6dyanKiTT…RGaizC | raydium-amm | ⏳ Pending | — |
| 2026-07-25 21:53 | ENTER | Bonk/SOL | meteora-dlmm | ⏳ Pending | — |
| 2026-07-25 21:41 | WATCH | pfnP85qobXv2…8sb3bq | raydium-amm | ⏳ Pending | — |
| 2026-07-25 20:58 | ENTER | SOL/USDC | meteora-dlmm | ⏳ Pending | — |
| 2026-07-25 20:50 | WATCH | pfnKWwarhjuK…wZeL4s | raydium-amm | ⏳ Pending | — |
| 2026-07-25 20:29 | WATCH | JD2DL5DojpqT…RkvwuA | orca-whirlpool | ⏳ Pending | — |
| 2026-07-25 16:48 | ENTER | MUSK/USDC | meteora-dlmm | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | pfnEJvqLGddJ…cnmcgC | raydium-amm | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | pfnSAoQWtJCD…gFkvgT | raydium-amm | ⏳ Pending | — |
| 2026-07-25 15:21 | ENTER | ANTFUN/USDT | meteora-dlmm | ❌ Miss | +0.07% |
| 2026-07-25 15:21 | WATCH | 3Mo42SyHE6c9…UuV25J | raydium-amm | ✅ Hit | — |
| 2026-07-25 15:21 | WATCH | GEYowid8Y7NF…zkgjho | orca-whirlpool | ⏳ Pending | — |
| 2026-07-25 15:21 | ENTER | SOL/USDC | orca-whirlpool | ❌ Miss | +0.12% |
| 2026-07-25 15:21 | AVOID | Signal | — | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | pfnXi2FdpFUU…8jaZaF | raydium-amm | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | pfn6dyanKiTT…RGaizC | raydium-amm | ⏳ Pending | — |
| 2026-07-25 15:21 | ENTER | USDC/EURC | orca-whirlpool | ❌ Miss | +0.01% |
| 2026-07-25 15:21 | AVOID | Signal | — | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | BVbgD8Db9Dyh…UYvqNi | raydium-amm | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | 9FEsB8JLwLqm…JHSvew | orca-whirlpool | ⏳ Pending | — |
| 2026-07-25 15:21 | AVOID | Signal | — | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | qw73K2SCakmy…CU19Pc | raydium-amm | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | pfnTcJ1i4mRY…drCkjh | raydium-amm | ⏳ Pending | — |
| 2026-07-25 15:21 | ENTER | SOL/USDC | meteora-dlmm | ❌ Miss | +0.14% |
| 2026-07-25 15:21 | WATCH | pfnSbziLrSSV…9SmBDx | raydium-amm | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | pfnSbG36fCGp…VCZZgV | raydium-amm | ⏳ Pending | — |
| 2026-07-25 15:21 | ENTER | cbBTC/SOL | meteora-dlmm | ⏳ Pending | — |
| 2026-07-25 15:21 | WATCH | 4sVvT9svSkbB…Ue83C9 | raydium-amm | ⏳ Pending | — |
Showing the latest 50 signals. Pending rows are calls posted less than 24h ago (outcome not yet known) — shown on purpose.
How a hit is scored: an EXIT is a hit when the pool genuinely deteriorated (APR decay / drawdown beyond threshold) within 24h of the call; an ENTER is a hit when the pool's yield held. Baseline (~25%) is the frequency of the same event across all tracked pools in the window. Sample size (n) is stated next to the rate.
Outcomes are computed only by the automated paper-trader labeling pass — this page never computes them itself, and there is no edit or delete path for a published row. Raw feed: GET /api/v1/signals/scoreboard.
Signals are informational, not financial advice. Alpha software, unaudited. Past signal performance does not predict future results. Outcomes measured at T+24h via automated paper trading.




