Best Memecoin Liquidity Pools on Solana
Memecoin liquidity pools are the highest-yield and highest-risk segment on Solana. Fee APR can spike 10-100x above blue-chip pools during volatility but emissions decay fast and impermanent loss is unforgiving.
This list ranks memecoin pools by depth (TVL) — the floor for survivability. Cross-check each pool's reward dependency and persistence score on its detail page before committing capital.
Best for: LPs who can monitor positions daily and accept ~30% IL drawdowns in exchange for elevated fee income.
Ranked pools
| # | Pool | Protocol | TVL | APR |
|---|---|---|---|---|
| 1 | SOL-BONK | Orca Whirlpool | $1.14M | 50% |
| 2 | BONK-USDC | Orca Whirlpool | $1.11M | 50% |
| 3 | SOL-BONK | Orca Whirlpool | $598.92K | 35% |
| 4 | SOL-BONK | Orca Whirlpool | $469.11K | 6% |
| 5 | BATT-BONK | Raydium CLMM | $226.24K | — |
| 6 | BONK-USDC | Raydium CLMM | $177.84K | 14% |
| 7 | compassSO-BONK | Orca Whirlpool | $100.24K | — |
| 8 | WOOF-BONK | Raydium CLMM | $37.4K | 0% |
| 9 | SOL-BONK | Raydium CLMM | $36.75K | 6% |
| 10 | IVAN-BONK | Orca Whirlpool | $35.27K | — |
| 11 | IVAN-BONK | Orca Whirlpool | $35.1K | — |
| 12 | BONK-USDC | raydium-amm | $31.31K | 4% |
| 13 | IVAN-BONK | Orca Whirlpool | $31.07K | — |
| 14 | IVAN-BONK | Orca Whirlpool | $31.06K | — |
| 15 | IVAN-BONK | Orca Whirlpool | $27.05K | — |
| 16 | IVAN-BONK | Orca Whirlpool | $25.95K | — |
Frequently asked questions
How risky are memecoin LP pools compared to SOL-USDC?
Significantly higher. Memecoin pools commonly see 20-50% IL events vs <5% for SOL-USDC, plus heightened smart-contract and rug-pull risk. Position-sizing matters more than APR chasing.
What happens when farm incentives expire on a memecoin pool?
Total APR typically drops 50-90% as reward emissions end. Check the 'reward days remaining' metric on each pool detail page before entering.
How do I exit a memecoin LP without slippage?
Withdraw during high-volume hours, ladder out across multiple transactions, and watch the pool depth chart for thinning liquidity that often precedes price collapse.
Explore more on WealthVille
Compare across DEXs
Cross-chain yields

