PENGU-USDC Pool: Raydium vs Orca vs Meteora
PENGU-USDC pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| meteora-dlmm | PENGU-USDC | $3.32M | $364.91K | 9% |
| meteora-dlmm | PENGU-USDC | $90.31K | $163.32 | 0% |
| meteora-dlmm | PENGU-USDC | $30.15K | $0 | — |
| meteora-dlmm | PENGU-USDC | $15.66K | $2.56 | 0% |
| meteora-dlmm | PENGU-USDC | $15.1K | $233.94 | 5% |
| meteora-dlmm | PENGU-USDC | $12.73K | $0 | — |
| meteora-dlmm | PENGU-USDC | $10.92K | $800.91 | 24% |
| meteora-dlmm | PENGU-USDC | $5.07K | $0 | — |
| Orca Whirlpool | PENGU-USDC | $3.55K | $63.31 | 97% |
| meteora-dlmm | PENGU-USDC | $3.18K | $14.2 | 0% |
| Orca Whirlpool | PENGU-USDC | $2.92K | $4.57 | 1% |
| Orca Whirlpool | PENGU-USDC | $97.46 | $0.18 | 1% |
| Raydium CLMM | PENGU-USDC | $10.14 | $3.74 | 1% |
| Raydium CLMM | PENGU-USDC | $5.72 | $5.14 | 3% |
| Orca Whirlpool | PENGU-USDC | $0.11 | $0 | — |
| Orca Whirlpool | PENGU-USDC | $0.05 | $0 | 1% |
| Orca Whirlpool | PENGU-USDC | $0.02 | $0 | — |
| Orca | PENGU-USDC | $0 | $0 | — |
Explore more on WealthVille
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




