Uniswap V3 pools on Base
| Pool | Protocol | Type | TVL | APY |
|---|---|---|---|---|
| WETH-USDC The WETH-USDC pool on Uniswap V3 offers an APY of approximately 37.8% with a total value locked of around $128.1 million and carries impermanent loss risk. | Uniswap V3 ↗ | DEX / LP | $128.12M | — |
| WETH-USDC The WETH-USDC liquidity pool on Uniswap V3 has an APY of approximately 24.3%, a total value locked of around $14.0M, and carries impermanent loss risk. | Uniswap V3 ↗ | DEX / LP | $13.98M | — |
| USDC-CBBTC The USDC-CBBTC liquidity pool on Uniswap V3 offers an APY of approximately 21.2% with a total value locked of around $9.7 million and carries impermanent loss risk. | Uniswap V3 ↗ | DEX / LP | $9.75M | 21.2% |
| WETH-CBBTC The WETH-CBBTC pool on Uniswap V3 has an APY of approximately 7.7%, a total value locked of around $9.3 million, and carries impermanent loss risk. | Uniswap V3 ↗ | DEX / LP | $9.3M | — |
| USDC-MAG7.SSI | Uniswap V3 ↗ | DEX / LP | $5.05M | 7.2% |
| USDC-DESPXA | Uniswap V3 ↗ | DEX / LP | $3.57M | 7.1% |
| USDC-CBBTC | Uniswap V3 ↗ | DEX / LP | $3.45M | 17.8% |
| BALD-WETH | Uniswap V3 ↗ | DEX / LP | $3.43M | 0.0% |
| WETH-CBBTC | Uniswap V3 ↗ | DEX / LP | $3.4M | — |
| MPP-USDC | Uniswap V3 ↗ | DEX / LP | $3.28M | 1.1% |
| $OLIVIA2.0-USDC | Uniswap V3 ↗ | DEX / LP | $3M | 6.4% |
| WETH-BORED | Uniswap V3 ↗ | DEX / LP | $2.8M | — |
| WETH-AIRDROP | Uniswap V3 ↗ | DEX / LP | $2.76M | 0.0% |
| BNKR-WETH | Uniswap V3 ↗ | DEX / LP | $2.55M | — |
| CLANKER-WETH | Uniswap V3 ↗ | DEX / LP | $2.41M | — |
| WETH-BRETT | Uniswap V3 ↗ | DEX / LP | $1.35M | — |
| WETH-PANANA | Uniswap V3 ↗ | DEX / LP | $1.31M | — |
| WETH-TOSHI | Uniswap V3 ↗ | DEX / LP | $1.29M | — |
| WETH-DOGINME | Uniswap V3 ↗ | DEX / LP | $1.22M | — |
| WETH-TICKER | Uniswap V3 ↗ | DEX / LP | $1.15M | — |
| XTTA-USDC | Uniswap V3 ↗ | DEX / LP | $1.01M | — |
| DEFI.SSI-USDC | Uniswap V3 ↗ | DEX / LP | $1.01M | 25.4% |
| USSI-USDC | Uniswap V3 ↗ | DEX / LP | $1M | 2.4% |
Prefer near-zero fees? See Solana.
WealthVille auto-compounds AI-ranked Solana pools in non-custodial vaults — no gas drag on rewards.
Explore Solana pools →Explore more on WealthVille
Compare across DEXs
Cross-chain yields

