Uniswap V4 pools on Base
22 pools$46.82M TVLup to 26.1% APY
| Pool | Protocol | Type | TVL | APY |
|---|---|---|---|---|
| WETH-GITLAWB | Uniswap V4 ↗ | DEX / LP | $5.9M | — |
| USDC-CBBTC | Uniswap V4 ↗ | DEX / LP | $5.24M | — |
| ETH-USDC | Uniswap V4 ↗ | DEX / LP | $5.15M | — |
| ETH-POD | Uniswap V4 ↗ | DEX / LP | $3.72M | — |
| ETH-DPHN | Uniswap V4 ↗ | DEX / LP | $2.67M | — |
| WETH-AEON | Uniswap V4 ↗ | DEX / LP | $2.49M | — |
| ETH-USDC | Uniswap V4 ↗ | DEX / LP | $1.9M | 12.0% |
| WETH-EAT | Uniswap V4 ↗ | DEX / LP | $1.82M | 3.9% |
| ETH-PITCH | Uniswap V4 ↗ | DEX / LP | $1.74M | — |
| WETH-NOOK | Uniswap V4 ↗ | DEX / LP | $1.58M | — |
| CLAWBANK-WETH | Uniswap V4 ↗ | DEX / LP | $1.55M | — |
| WETH-MOLT | Uniswap V4 ↗ | DEX / LP | $1.51M | — |
| ETH-KTA | Uniswap V4 ↗ | DEX / LP | $1.33M | 26.1% |
| LFI-WETH | Uniswap V4 ↗ | DEX / LP | $1.32M | — |
| LIQ-WETH | Uniswap V4 ↗ | DEX / LP | $1.31M | — |
| USDC-CBBTC | Uniswap V4 ↗ | DEX / LP | $1.15M | 0.5% |
| USDC-PING | Uniswap V4 ↗ | DEX / LP | $1.13M | 1.6% |
| WETH-CLAWD | Uniswap V4 ↗ | DEX / LP | $1.11M | — |
| WETH-KELLYCLAUDE | Uniswap V4 ↗ | DEX / LP | $1.09M | — |
| USDC-VVV | Uniswap V4 ↗ | DEX / LP | $1.06M | — |
| USDC-ROLL | Uniswap V4 ↗ | DEX / LP | $1.03M | 0.0% |
| EUSD-USDCStable | Uniswap V4 ↗ | DEX / LP | $1.02M | — |
Prefer near-zero fees? See Solana.
WealthVille auto-compounds AI-ranked Solana pools in non-custodial vaults — no gas drag on rewards.
Explore Solana pools →Explore more on WealthVille
Compare across DEXs
Cross-chain yields

