Curve Dex pools on Ethereum
Curve Dex runs 61 liquidity pools on Ethereum tracked by WealthVille, holding $1.65B in total value locked with yields up to 77.0% APY (live DefiLlama data). This is a neutral cross-chain reference — WealthVille executes natively on Solana, and also AI-scores the blue-chip EVM pools at Curve Dex opportunities.
| Pool | Protocol | Type | TVL | APY |
|---|---|---|---|---|
| DAI-USDC-USDTStable The DAI-USDC-USDT pool on Curve offers a stablecoin multi-asset yield position with a total value locked of approximately $162.7M and an APY of around 0.0%. | Curve Dex ↗ | DEX / LP | $160.53M | 0.0% |
| USDC-EURSStable | Curve Dex ↗ | DEX / LP | $144.25M | — |
| PYUSD-USDSStable | Curve Dex ↗ | DEX / LP | $100.00M | 0.1% |
| ETH-STETH | Curve Dex ↗ | DEX / LP | $97.15M | 1.5% |
| CRVUSD-CBBTC | Curve Dex ↗ | DEX / LP | $94.08M | 8.4% |
| CRVUSD-WETH | Curve Dex ↗ | DEX / LP | $65.15M | 26.8% |
| USDT-CRVUSDStable | Curve Dex ↗ | DEX / LP | $63.47M | 4.7% |
| CRVUSD-WBTC | Curve Dex ↗ | DEX / LP | $61.75M | 34.1% |
| OETH-WETH | Curve Dex ↗ | DEX / LP | $58.38M | 1.8% |
| USDC-RLUSDStable | Curve Dex ↗ | DEX / LP | $56.03M | 6.9% |
| SUSDS-USDTStable | Curve Dex ↗ | DEX / LP | $49.98M | 0.4% |
| DOLA-SUSDEStable | Curve Dex ↗ | DEX / LP | $47.81M | 4.1% |
| USDC-CRVUSDStable | Curve Dex ↗ | DEX / LP | $47.51M | 5.6% |
| PYUSD-USDCStable | Curve Dex ↗ | DEX / LP | $41.46M | 5.5% |
| APXUSD-USDCStable | Curve Dex ↗ | DEX / LP | $39.52M | 0.0% |
| CRVUSD-TBTC | Curve Dex ↗ | DEX / LP | $36.78M | 45.0% |
| FRAX-USDEStable | Curve Dex ↗ | DEX / LP | $34.02M | 2.9% |
| USDG-USDCStable | Curve Dex ↗ | DEX / LP | $30.48M | 0.4% |
| ETH-STETH | Curve Dex ↗ | DEX / LP | $22.93M | 2.0% |
| CRVUSD-CBBTC | Curve Dex ↗ | DEX / LP | $20.13M | 36.4% |
| USDC-USDTBStable | Curve Dex ↗ | DEX / LP | $20.07M | 0.1% |
| APYUSD-APXUSDStable | Curve Dex ↗ | DEX / LP | $19.34M | 7.0% |
| STETH-FRXETH | Curve Dex ↗ | DEX / LP | $16.67M | 1.6% |
| USDT-WBTC-WETH | Curve Dex ↗ | DEX / LP | $13.45M | 2.8% |
| OSETH-RETH | Curve Dex ↗ | DEX / LP | $13.06M | 2.4% |
| FRXUSD-CRVUSDStable | Curve Dex ↗ | DEX / LP | $13.01M | 4.1% |
| MSETH-WETH | Curve Dex ↗ | DEX / LP | $12.92M | 1.4% |
| ETH+-WETH | Curve Dex ↗ | DEX / LP | $12.08M | 1.8% |
| WETH-WEETH | Curve Dex ↗ | DEX / LP | $11.97M | 2.8% |
| LUSD-3CRV | Curve Dex ↗ | DEX / LP | $11.92M | 0.0% |
| SFRXUSD-FRXUSDStable | Curve Dex ↗ | DEX / LP | $11.86M | 3.1% |
| USDT-WBTC-WETH | Curve Dex ↗ | DEX / LP | $11.26M | 1.6% |
| WBTC-TBTC | Curve Dex ↗ | DEX / LP | $10.23M | 0.4% |
| REUSD-SCRVUSDStable | Curve Dex ↗ | DEX / LP | $10.09M | 8.2% |
| STRUSD-TRUSDStable | Curve Dex ↗ | DEX / LP | $10.08M | 5.4% |
| USD1-CRV2POOL | Curve Dex ↗ | DEX / LP | $10.05M | 1.1% |
| USAT-USDTStable | Curve Dex ↗ | DEX / LP | $10.01M | — |
| WETH-FRXETH | Curve Dex ↗ | DEX / LP | $9.63M | 0.7% |
| USDC-USDATStable | Curve Dex ↗ | DEX / LP | $9.62M | 0.5% |
| CRV-CVXCRV | Curve Dex ↗ | DEX / LP | $9.06M | 8.3% |
| USDC-FXUSDStable | Curve Dex ↗ | DEX / LP | $8.86M | 0.2% |
| CRVUSD-WETH | Curve Dex ↗ | DEX / LP | $8.28M | 77.0% |
| CRVUSD-TBTC | Curve Dex ↗ | DEX / LP | $7.94M | 28.9% |
| RUSDY-USDCStable | Curve Dex ↗ | DEX / LP | $7.63M | 1.9% |
| BOLD-USDCStable | Curve Dex ↗ | DEX / LP | $7.60M | 2.1% |
| USDC-WBTC-WETH | Curve Dex ↗ | DEX / LP | $7.56M | 2.8% |
| APXUSD-USDCStable | Curve Dex ↗ | DEX / LP | $7.29M | — |
| APXUSD-USDCStable | Curve Dex ↗ | DEX / LP | $7.02M | 7.0% |
| ALETH-FRXETH | Curve Dex ↗ | DEX / LP | $6.93M | 1.4% |
| CRVUSD-WBTC | Curve Dex ↗ | DEX / LP | $6.47M | 39.8% |
Frequently asked questions
What is the APY on Curve Dex pools on Ethereum?
Curve Dex pools on Ethereum currently yield up to 77.0% APY across 61 tracked pools holding $1.65B in total liquidity (live DefiLlama data, updated continuously).
Are Curve Dex pools on Ethereum a good yield opportunity?
It depends on the specific pool and assets — review each pool's TVL and APY breakdown above. Ethereum is an EVM chain, so gas costs apply to entry/exit. This page is an informational reference; WealthVille executes natively on Solana.
How do Ethereum Curve Dex yields compare to Solana?
Solana's near-zero fees let rewards compound without the gas drag seen on Ethereum. Compare with WealthVille's AI-ranked, auto-compounding Solana pools.
Prefer near-zero fees? See Solana.
WealthVille auto-compounds AI-ranked Solana pools in non-custodial vaults — no gas drag on rewards.
Explore Solana pools →Explore more on WealthVille
Learn
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




