Morpho Blue pools on Ethereum
Morpho Blue runs 138 liquidity pools on Ethereum tracked by WealthVille, holding $5.69B in total value locked with yields up to 8.7% APY (live DefiLlama data). This is a neutral cross-chain reference — WealthVille executes natively on Solana, and also AI-scores the blue-chip EVM pools at Morpho Blue opportunities.
| Pool | Protocol | Type | TVL | APY |
|---|---|---|---|---|
| CBBTC The CBBTC lending position on Morpho-Blue (Ethereum) has an approximate APY of 0.0%, a total value locked of $499.5M, and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $487.46M | — |
| WSTETH The WSTETH lending position on morpho-blue has an approximate APY of 0.0%, a total value locked of $679.1M, and no impermanent loss risk. | Morpho Blue ↗ | Lending | $427.81M | — |
| SENPYUSDMAINStable The SENPYUSDMAIN lending position on Morpho-Blue (Ethereum) offers an APY of approximately 5.6% with a total value locked of around $261.4M and no impermanent loss risk. | Morpho Blue ↗ | Lending | $323.07M | 5.3% |
| SENPYUSDStable The SENPYUSD lending position on Morpho-Blue (Ethereum) offers a stablecoin yield of approximately 3.9% with a total value locked of around $261.4M and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $261.38M | 3.9% |
| SENRLUSDV2Stable The SENRLUSDV2 lending position on Morpho-Blue (Ethereum) offers a stablecoin yield with an APY of approximately 5.0% and a total value locked of around $203.5M. | Morpho Blue ↗ | Lending | $232.53M | 5.6% |
| WBTC The WBTC lending position on morpho-blue (Ethereum) has an APY of approximately 0.0%, a TVL of around $285.0M, and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $210.22M | — |
| SENRLUSDStable The SENRLUSD lending position on Morpho-Blue (Ethereum) offers a stablecoin yield of approximately 1.7% APY with a total value locked of around $203.5M and no impermanent loss risk. | Morpho Blue ↗ | Lending | $203.48M | 1.7% |
| KBTC | Morpho Blue ↗ | Lending | $140.66M | — |
| PRIME | Morpho Blue ↗ | Lending | $123.62M | — |
| KBTC | Morpho Blue ↗ | Lending | $118.51M | — |
| SENPYUSDPRIMEV2Stable | Morpho Blue ↗ | Lending | $109.69M | 6.4% |
| GTUSDCPStable | Morpho Blue ↗ | Lending | $103.08M | 3.4% |
| STEAKEURCVStable | Morpho Blue ↗ | Lending | $100.35M | 4.0% |
| WEETH | Morpho Blue ↗ | Lending | $98.59M | — |
| STEAKUSDCStable | Morpho Blue ↗ | Lending | $94.83M | 3.2% |
| WSTETH | Morpho Blue ↗ | Lending | $92.56M | — |
| STEAKUSDTStable | Morpho Blue ↗ | Lending | $89.9M | 5.3% |
| WBTC | Morpho Blue ↗ | Lending | $85.84M | — |
| SYRUPUSDCStable | Morpho Blue ↗ | Lending | $79.86M | — |
| AA-FALCONXUSDC | Morpho Blue ↗ | Lending | $76.3M | — |
| WEETH | Morpho Blue ↗ | Lending | $70.16M | — |
| SKYMONEYUSDTSAVINGSStable | Morpho Blue ↗ | Lending | $64.57M | 3.2% |
| SUSDSStable | Morpho Blue ↗ | Lending | $62.71M | — |
| STEAKUSDTStable | Morpho Blue ↗ | Lending | $61.81M | 7.0% |
| LBTC | Morpho Blue ↗ | Lending | $59.12M | — |
| WSTETH | Morpho Blue ↗ | Lending | $58.34M | — |
| STEAKEURCVStable | Morpho Blue ↗ | Lending | $56.59M | 0.1% |
| STEAKUSDCStable | Morpho Blue ↗ | Lending | $56.18M | 3.4% |
| SUSDEStable | Morpho Blue ↗ | Lending | $49.6M | — |
| PT-APYUSD-18JUN2026 | Morpho Blue ↗ | Lending | $43.65M | — |
| SUSDEStable | Morpho Blue ↗ | Lending | $36.85M | — |
| BBQUSDCStable | Morpho Blue ↗ | Lending | $36.46M | 4.7% |
| PT-APXUSD-18JUN2026 | Morpho Blue ↗ | Lending | $36.4M | — |
| SYRUPUSDCStable | Morpho Blue ↗ | Lending | $35.57M | — |
| PT-REUSD-25JUN2026 | Morpho Blue ↗ | Lending | $34.53M | — |
| ARMUSDCSStable | Morpho Blue ↗ | Lending | $33.82M | 4.4% |
| STEAKUSDTBETHENAStable | Morpho Blue ↗ | Lending | $32.88M | 8.7% |
| GTUSDCStable | Morpho Blue ↗ | Lending | $31.99M | 3.4% |
| CBBTC | Morpho Blue ↗ | Lending | $31.16M | — |
| SKYMONEYUSDSFLAGSHIPStable | Morpho Blue ↗ | Lending | $30.54M | 5.0% |
| PT-REUSD-10DEC2026 | Morpho Blue ↗ | Lending | $29.68M | — |
| GUSDTQStable | Morpho Blue ↗ | Lending | $28.95M | 7.0% |
| GUSDCQStable | Morpho Blue ↗ | Lending | $27.57M | 3.4% |
| BBQUSDTStable | Morpho Blue ↗ | Lending | $25.52M | 5.4% |
| GROVE-BBQAUSD | Morpho Blue ↗ | Lending | $25.18M | 2.9% |
| WSRUSDStable | Morpho Blue ↗ | Lending | $23.77M | — |
| SYRUPUSDCStable | Morpho Blue ↗ | Lending | $22.97M | — |
| DCOMP | Morpho Blue ↗ | Lending | $22.69M | — |
| ARMUSDCPStable | Morpho Blue ↗ | Lending | $22.55M | 3.5% |
| RESERVOIRUSDCStable | Morpho Blue ↗ | Lending | $22.36M | 5.9% |
Frequently asked questions
What is the APY on Morpho Blue pools on Ethereum?
Morpho Blue pools on Ethereum currently yield up to 8.7% APY across 138 tracked pools holding $5.69B in total liquidity (live DefiLlama data, updated continuously).
Are Morpho Blue pools on Ethereum a good yield opportunity?
It depends on the specific pool and assets — review each pool's TVL and APY breakdown above. Ethereum is an EVM chain, so gas costs apply to entry/exit. This page is an informational reference; WealthVille executes natively on Solana.
How do Ethereum Morpho Blue yields compare to Solana?
Solana's near-zero fees let rewards compound without the gas drag seen on Ethereum. Compare with WealthVille's AI-ranked, auto-compounding Solana pools.
Prefer near-zero fees? See Solana.
WealthVille auto-compounds AI-ranked Solana pools in non-custodial vaults — no gas drag on rewards.
Explore Solana pools →Explore more on WealthVille
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




