Morpho Blue pools on Ethereum
Morpho Blue runs 183 liquidity pools on Ethereum tracked by WealthVille, holding $7.34B in total value locked with yields up to 7.6% APY (live DefiLlama data). This is a neutral cross-chain reference — WealthVille executes natively on Solana, and also AI-scores the blue-chip EVM pools at Morpho Blue opportunities.
| Pool | Protocol | Type | TVL | APY |
|---|---|---|---|---|
| CBBTC The CBBTC lending position on Morpho-Blue (Ethereum) has an approximate APY of 0.0%, a total value locked of $499.5M, and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $688.24M | — |
| SENPYUSDMAINStable The SENPYUSDMAIN lending position on Morpho-Blue (Ethereum) offers an APY of approximately 5.6% with a total value locked of around $261.4M and no impermanent loss risk. | Morpho Blue ↗ | Lending | $418.34M | 5.4% |
| SENRLUSDV2Stable The SENRLUSDV2 lending position on Morpho-Blue (Ethereum) offers a stablecoin yield with an APY of approximately 5.0% and a total value locked of around $203.5M. | Morpho Blue ↗ | Lending | $395.57M | 5.7% |
| WSTETH The WSTETH lending position on morpho-blue has an approximate APY of 0.0%, a total value locked of $679.1M, and no impermanent loss risk. | Morpho Blue ↗ | Lending | $380.41M | — |
| KBTC | Morpho Blue ↗ | Lending | $276.98M | — |
| SENPYUSDStable The SENPYUSD lending position on Morpho-Blue (Ethereum) offers a stablecoin yield of approximately 3.9% with a total value locked of around $261.4M and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $261.38M | 3.9% |
| WBTC The WBTC lending position on morpho-blue (Ethereum) has an APY of approximately 0.0%, a TVL of around $285.0M, and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $235.58M | — |
| PRIME | Morpho Blue ↗ | Lending | $224.55M | — |
| KBTC | Morpho Blue ↗ | Lending | $205.74M | — |
| SENRLUSDStable The SENRLUSD lending position on Morpho-Blue (Ethereum) offers a stablecoin yield of approximately 1.7% APY with a total value locked of around $203.5M and no impermanent loss risk. | Morpho Blue ↗ | Lending | $203.48M | 1.7% |
| SENPYUSDPRIMEV2Stable | Morpho Blue ↗ | Lending | $193.57M | 5.9% |
| WEETH | Morpho Blue ↗ | Lending | $154.76M | — |
| STEAKEURCVStable | Morpho Blue ↗ | Lending | $140.32M | 3.0% |
| WBTC | Morpho Blue ↗ | Lending | $139.91M | — |
| STEAKUSDCStable | Morpho Blue ↗ | Lending | $107.20M | 4.3% |
| WEETH | Morpho Blue ↗ | Lending | $106.34M | — |
| PT-REUSD-10DEC2026 | Morpho Blue ↗ | Lending | $104.92M | — |
| SUSDEStable | Morpho Blue ↗ | Lending | $98.48M | — |
| WSTETH | Morpho Blue ↗ | Lending | $90.40M | — |
| STEAKUSDTStable | Morpho Blue ↗ | Lending | $87.41M | 2.4% |
| GTUSDCPStable | Morpho Blue ↗ | Lending | $87.14M | 4.3% |
| WSTETH | Morpho Blue ↗ | Lending | $81.15M | — |
| STEAKUSDCStable | Morpho Blue ↗ | Lending | $68.52M | 4.1% |
| SUSDSStable | Morpho Blue ↗ | Lending | $63.51M | — |
| SKYMONEYUSDTSAVINGSStable | Morpho Blue ↗ | Lending | $63.43M | 3.3% |
| STEAKUSDTStable | Morpho Blue ↗ | Lending | $60.10M | 2.5% |
| SYRUPUSDCStable | Morpho Blue ↗ | Lending | $60.07M | — |
| PENDLEUSDCStable | Morpho Blue ↗ | Lending | $58.67M | 6.2% |
| SPARKUSDTBCStable | Morpho Blue ↗ | Lending | $58.21M | 2.2% |
| STEAKEURCVStable | Morpho Blue ↗ | Lending | $56.59M | 0.1% |
| PST | Morpho Blue ↗ | Lending | $54.67M | — |
| CBBTC | Morpho Blue ↗ | Lending | $49.32M | — |
| AA-FALCONXUSDC | Morpho Blue ↗ | Lending | $47.37M | — |
| ARMUSDCSStable | Morpho Blue ↗ | Lending | $44.35M | 5.0% |
| PT-APYUSD-18JUN2026 | Morpho Blue ↗ | Lending | $43.65M | — |
| BBQUSDCStable | Morpho Blue ↗ | Lending | $41.81M | 5.3% |
| SENPYUSDPSTStable | Morpho Blue ↗ | Lending | $41.61M | 7.6% |
| SKYMONEYUSDSFLAGSHIPStable | Morpho Blue ↗ | Lending | $39.10M | 4.9% |
| CBBTC | Morpho Blue ↗ | Lending | $38.38M | — |
| PT-APXUSD-18JUN2026 | Morpho Blue ↗ | Lending | $36.40M | — |
| DCOMP | Morpho Blue ↗ | Lending | $34.69M | — |
| PT-REUSD-25JUN2026 | Morpho Blue ↗ | Lending | $34.53M | — |
| MWIN | Morpho Blue ↗ | Lending | $34.16M | — |
| STEAKCUSDCStable | Morpho Blue ↗ | Lending | $33.92M | 7.2% |
| MF-ONE | Morpho Blue ↗ | Lending | $31.66M | — |
| WSTETH | Morpho Blue ↗ | Lending | $31.28M | — |
| STEAKETH | Morpho Blue ↗ | Lending | $29.43M | 1.6% |
| SENPYUSDMWINStable | Morpho Blue ↗ | Lending | $26.42M | 7.4% |
| GTUSDCFStable | Morpho Blue ↗ | Lending | $25.91M | 6.3% |
| GTUSDCStable | Morpho Blue ↗ | Lending | $24.29M | 4.3% |
Frequently asked questions
What is the APY on Morpho Blue pools on Ethereum?
Morpho Blue pools on Ethereum currently yield up to 7.6% APY across 183 tracked pools holding $7.34B in total liquidity (live DefiLlama data, updated continuously).
Are Morpho Blue pools on Ethereum a good yield opportunity?
It depends on the specific pool and assets — review each pool's TVL and APY breakdown above. Ethereum is an EVM chain, so gas costs apply to entry/exit. This page is an informational reference; WealthVille executes natively on Solana.
How do Ethereum Morpho Blue yields compare to Solana?
Solana's near-zero fees let rewards compound without the gas drag seen on Ethereum. Compare with WealthVille's AI-ranked, auto-compounding Solana pools.
Prefer near-zero fees? See Solana.
WealthVille auto-compounds AI-ranked Solana pools in non-custodial vaults — no gas drag on rewards.
Explore Solana pools →Explore more on WealthVille
Learn
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




