Morpho Blue pools on Ethereum
Morpho Blue runs 163 liquidity pools on Ethereum tracked by WealthVille, holding $6.82B in total value locked with yields up to 7.3% APY (live DefiLlama data). This is a neutral cross-chain reference — WealthVille executes natively on Solana, and also AI-scores the blue-chip EVM pools at Morpho Blue opportunities.
| Pool | Protocol | Type | TVL | APY |
|---|---|---|---|---|
| CBBTC The CBBTC lending position on Morpho-Blue (Ethereum) has an approximate APY of 0.0%, a total value locked of $499.5M, and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $677.85M | — |
| SENPYUSDMAINStable The SENPYUSDMAIN lending position on Morpho-Blue (Ethereum) offers an APY of approximately 5.6% with a total value locked of around $261.4M and no impermanent loss risk. | Morpho Blue ↗ | Lending | $361.47M | 6.0% |
| WSTETH The WSTETH lending position on morpho-blue has an approximate APY of 0.0%, a total value locked of $679.1M, and no impermanent loss risk. | Morpho Blue ↗ | Lending | $344.50M | — |
| SENRLUSDV2Stable The SENRLUSDV2 lending position on Morpho-Blue (Ethereum) offers a stablecoin yield with an APY of approximately 5.0% and a total value locked of around $203.5M. | Morpho Blue ↗ | Lending | $318.88M | 7.3% |
| SENPYUSDStable The SENPYUSD lending position on Morpho-Blue (Ethereum) offers a stablecoin yield of approximately 3.9% with a total value locked of around $261.4M and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $261.38M | 3.9% |
| PRIME | Morpho Blue ↗ | Lending | $250.00M | — |
| KBTC | Morpho Blue ↗ | Lending | $245.56M | — |
| WBTC The WBTC lending position on morpho-blue (Ethereum) has an APY of approximately 0.0%, a TVL of around $285.0M, and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $232.06M | — |
| SENPYUSDPRIMEV2Stable | Morpho Blue ↗ | Lending | $210.72M | 6.2% |
| SENRLUSDStable The SENRLUSD lending position on Morpho-Blue (Ethereum) offers a stablecoin yield of approximately 1.7% APY with a total value locked of around $203.5M and no impermanent loss risk. | Morpho Blue ↗ | Lending | $203.48M | 1.7% |
| KBTC | Morpho Blue ↗ | Lending | $191.72M | — |
| WEETH | Morpho Blue ↗ | Lending | $159.41M | — |
| STEAKEURCVStable | Morpho Blue ↗ | Lending | $129.43M | 3.0% |
| WBTC | Morpho Blue ↗ | Lending | $120.44M | — |
| WEETH | Morpho Blue ↗ | Lending | $101.33M | — |
| GTUSDCPStable | Morpho Blue ↗ | Lending | $93.16M | 3.9% |
| STEAKUSDCStable | Morpho Blue ↗ | Lending | $92.24M | 3.9% |
| STEAKUSDTStable | Morpho Blue ↗ | Lending | $91.34M | 3.7% |
| WSTETH | Morpho Blue ↗ | Lending | $87.29M | — |
| SYRUPUSDCStable | Morpho Blue ↗ | Lending | $78.78M | — |
| WSTETH | Morpho Blue ↗ | Lending | $75.66M | — |
| STEAKUSDCStable | Morpho Blue ↗ | Lending | $75.09M | 3.7% |
| PT-REUSD-10DEC2026 | Morpho Blue ↗ | Lending | $74.74M | — |
| AA-FALCONXUSDC | Morpho Blue ↗ | Lending | $65.51M | — |
| SUSDSStable | Morpho Blue ↗ | Lending | $63.41M | — |
| SKYMONEYUSDTSAVINGSStable | Morpho Blue ↗ | Lending | $62.82M | 4.2% |
| STEAKUSDTStable | Morpho Blue ↗ | Lending | $57.42M | 3.9% |
| STEAKEURCVStable | Morpho Blue ↗ | Lending | $56.59M | 0.1% |
| SUSDEStable | Morpho Blue ↗ | Lending | $53.36M | — |
| ARMUSDCSStable | Morpho Blue ↗ | Lending | $46.27M | 4.8% |
| CBBTC | Morpho Blue ↗ | Lending | $44.57M | — |
| BBQUSDCStable | Morpho Blue ↗ | Lending | $43.88M | 6.0% |
| PT-APYUSD-18JUN2026 | Morpho Blue ↗ | Lending | $43.65M | — |
| PENDLEUSDCStable | Morpho Blue ↗ | Lending | $42.68M | 7.1% |
| STEAKCUSDCStable | Morpho Blue ↗ | Lending | $41.11M | 7.2% |
| SKYMONEYUSDSFLAGSHIPStable | Morpho Blue ↗ | Lending | $40.24M | 4.6% |
| PT-APXUSD-18JUN2026 | Morpho Blue ↗ | Lending | $36.40M | — |
| CBBTC | Morpho Blue ↗ | Lending | $36.26M | — |
| DCOMP | Morpho Blue ↗ | Lending | $35.76M | — |
| PT-REUSD-25JUN2026 | Morpho Blue ↗ | Lending | $34.53M | — |
| SPARKUSDTBCStable | Morpho Blue ↗ | Lending | $34.39M | 2.2% |
| SUSDSStable | Morpho Blue ↗ | Lending | $32.03M | — |
| MF-ONE | Morpho Blue ↗ | Lending | $31.63M | — |
| SENPYUSDMWINStable | Morpho Blue ↗ | Lending | $29.96M | 6.5% |
| STEAKETH | Morpho Blue ↗ | Lending | $29.93M | 1.7% |
| VBGTWBTC | Morpho Blue ↗ | Lending | $28.92M | — |
| WSTETH | Morpho Blue ↗ | Lending | $28.83M | — |
| GTUSDCStable | Morpho Blue ↗ | Lending | $28.32M | 3.9% |
| GTUSDCFStable | Morpho Blue ↗ | Lending | $27.90M | 5.2% |
| GUSDTQStable | Morpho Blue ↗ | Lending | $27.39M | 3.8% |
Frequently asked questions
What is the APY on Morpho Blue pools on Ethereum?
Morpho Blue pools on Ethereum currently yield up to 7.3% APY across 163 tracked pools holding $6.82B in total liquidity (live DefiLlama data, updated continuously).
Are Morpho Blue pools on Ethereum a good yield opportunity?
It depends on the specific pool and assets — review each pool's TVL and APY breakdown above. Ethereum is an EVM chain, so gas costs apply to entry/exit. This page is an informational reference; WealthVille executes natively on Solana.
How do Ethereum Morpho Blue yields compare to Solana?
Solana's near-zero fees let rewards compound without the gas drag seen on Ethereum. Compare with WealthVille's AI-ranked, auto-compounding Solana pools.
Prefer near-zero fees? See Solana.
WealthVille auto-compounds AI-ranked Solana pools in non-custodial vaults — no gas drag on rewards.
Explore Solana pools →Explore more on WealthVille
Learn
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




