Morpho Blue pools on Ethereum
| Pool | Protocol | Type | TVL | APY |
|---|---|---|---|---|
| WSTETH The WSTETH lending position on morpho-blue has an approximate APY of 0.0%, a total value locked of $679.1M, and no impermanent loss risk. | Morpho Blue ↗ | Lending | $679.07M | — |
| CBBTC The CBBTC lending position on Morpho-Blue (Ethereum) has an approximate APY of 0.0%, a total value locked of $499.5M, and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $499.51M | — |
| WBTC The WBTC lending position on morpho-blue (Ethereum) has an APY of approximately 0.0%, a TVL of around $285.0M, and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $284.97M | — |
| SENPYUSDStable The SENPYUSD lending position on Morpho-Blue (Ethereum) offers a stablecoin yield of approximately 3.9% with a total value locked of around $261.4M and no impermanent-loss risk. | Morpho Blue ↗ | Lending | $261.38M | 3.9% |
| SENPYUSDMAINStable The SENPYUSDMAIN lending position on Morpho-Blue (Ethereum) offers an APY of approximately 5.6% with a total value locked of around $261.4M and no impermanent loss risk. | Morpho Blue ↗ | Lending | $261.38M | 5.6% |
| SENRLUSDV2Stable The SENRLUSDV2 lending position on Morpho-Blue (Ethereum) offers a stablecoin yield with an APY of approximately 5.0% and a total value locked of around $203.5M. | Morpho Blue ↗ | Lending | $203.48M | 5.0% |
| SENRLUSDStable The SENRLUSD lending position on Morpho-Blue (Ethereum) offers a stablecoin yield of approximately 1.7% APY with a total value locked of around $203.5M and no impermanent loss risk. | Morpho Blue ↗ | Lending | $203.48M | 1.7% |
| STEAKUSDCStable | Morpho Blue ↗ | Lending | $114.49M | 3.8% |
| WEETH | Morpho Blue ↗ | Lending | $109.71M | — |
| STEAKUSDTBETHENAStable | Morpho Blue ↗ | Lending | $105.19M | 4.9% |
| GTUSDCPStable | Morpho Blue ↗ | Lending | $102.46M | 3.7% |
| SUSDEStable | Morpho Blue ↗ | Lending | $100.82M | — |
| WBTC | Morpho Blue ↗ | Lending | $99.48M | — |
| SUSDSStable | Morpho Blue ↗ | Lending | $95.54M | — |
| STEAKUSDTStable | Morpho Blue ↗ | Lending | $95.03M | 2.5% |
| WSTETH | Morpho Blue ↗ | Lending | $86.83M | — |
| SKYMONEYUSDTSAVINGSStable | Morpho Blue ↗ | Lending | $80.13M | 3.1% |
| SYRUPUSDCStable | Morpho Blue ↗ | Lending | $77.88M | — |
| AA-FALCONXUSDC | Morpho Blue ↗ | Lending | $77.44M | — |
| WSTETH | Morpho Blue ↗ | Lending | $69.33M | — |
| WEETH | Morpho Blue ↗ | Lending | $69.04M | — |
| VBGTWBTC | Morpho Blue ↗ | Lending | $60.82M | 0.0% |
| STEAKEURCVStable | Morpho Blue ↗ | Lending | $58.5M | 3.0% |
| SUSDEStable | Morpho Blue ↗ | Lending | $58.32M | — |
| STEAKUSDCStable | Morpho Blue ↗ | Lending | $57.71M | 3.6% |
| WSRUSDStable | Morpho Blue ↗ | Lending | $57.17M | — |
| STEAKEURCVStable | Morpho Blue ↗ | Lending | $56.59M | 0.1% |
| SYRUPUSDCStable | Morpho Blue ↗ | Lending | $53.08M | — |
| SKYMONEYUSDSFLAGSHIPStable | Morpho Blue ↗ | Lending | $52.45M | 4.4% |
| SENPYUSDPRIMEV2Stable | Morpho Blue ↗ | Lending | $50.59M | 8.8% |
| LBTC | Morpho Blue ↗ | Lending | $49.64M | — |
| PRIME | Morpho Blue ↗ | Lending | $49.17M | — |
| BBQSUDCRESERVOIR | Morpho Blue ↗ | Lending | $48.91M | 6.6% |
| PT-APYUSD-18JUN2026 | Morpho Blue ↗ | Lending | $43.65M | — |
| MSY | Morpho Blue ↗ | Lending | $40.46M | — |
| WEETH | Morpho Blue ↗ | Lending | $40.13M | — |
| GTUSDCStable | Morpho Blue ↗ | Lending | $39.58M | 4.0% |
| VBGTWETH | Morpho Blue ↗ | Lending | $39.08M | 1.7% |
| CBBTC | Morpho Blue ↗ | Lending | $38.19M | — |
| PT-APXUSD-18JUN2026 | Morpho Blue ↗ | Lending | $36.4M | — |
| BBQUSDCStable | Morpho Blue ↗ | Lending | $34.56M | 5.5% |
| ARMUSDCSStable | Morpho Blue ↗ | Lending | $30.17M | 3.8% |
| MF-ONE | Morpho Blue ↗ | Lending | $29.49M | — |
| ALPHAUSDCDELTAV2Stable | Morpho Blue ↗ | Lending | $29.48M | 9.4% |
| GTWETH | Morpho Blue ↗ | Lending | $29.3M | 0.6% |
| STEAKETH | Morpho Blue ↗ | Lending | $28.84M | 2.2% |
| PT-REUSD-25JUN2026 | Morpho Blue ↗ | Lending | $28.38M | — |
| SUSDATStable | Morpho Blue ↗ | Lending | $28.18M | — |
| BBQUSDTStable | Morpho Blue ↗ | Lending | $26.28M | 2.7% |
| CBBTC | Morpho Blue ↗ | Lending | $26.01M | — |
Prefer near-zero fees? See Solana.
WealthVille auto-compounds AI-ranked Solana pools in non-custodial vaults — no gas drag on rewards.
Explore Solana pools →Explore more on WealthVille
Compare across DEXs
Cross-chain yields

