Exactly pools on Optimism
11 pools$17.62M TVLup to 4.2% APY
| Pool | Protocol | Type | TVL | APY |
|---|---|---|---|---|
| USDCStable | Exactly ↗ | Staking | $1.6M | 4.0% |
| USDCStable | Exactly ↗ | Staking | $1.6M | 4.2% |
| USDCStable | Exactly ↗ | Staking | $1.6M | — |
| USDCStable | Exactly ↗ | Staking | $1.6M | 4.0% |
| USDCStable | Exactly ↗ | Staking | $1.6M | 4.1% |
| USDCStable | Exactly ↗ | Staking | $1.6M | 3.9% |
| USDCStable | Exactly ↗ | Staking | $1.6M | 4.0% |
| USDCStable | Exactly ↗ | Staking | $1.6M | 3.9% |
| USDCStable | Exactly ↗ | Staking | $1.6M | 3.9% |
| USDCStable | Exactly ↗ | Staking | $1.6M | 1.0% |
| USDCStable | Exactly ↗ | Staking | $1.6M | 4.0% |
Prefer near-zero fees? See Solana.
WealthVille auto-compounds AI-ranked Solana pools in non-custodial vaults — no gas drag on rewards.
Explore Solana pools →Explore more on WealthVille
Compare across DEXs
Cross-chain yields

