Uniswap V4 pools on Polygon
| Pool | Protocol | Type | TVL | APY |
|---|---|---|---|---|
| WETH-FETH The WETH-FETH pool on Uniswap V4 (Polygon) has a total value locked of approximately $7.8 million, with an APY of around 0.0% and no impermanent loss risk. | Uniswap V4 ↗ | DEX / LP | $7.83M | — |
| WETH-BZR The WETH-BZR liquidity pool on Uniswap V4 (Polygon) has a total value locked of approximately $6.1M, with an APY of around 0.0% and impermanent loss risk. | Uniswap V4 ↗ | DEX / LP | $6.13M | — |
| USDC-BZR The USDC-BZR liquidity pool on Uniswap V4 (Polygon) has a total value locked of approximately $3.1M, with an APY of around 0.0% and impermanent loss risk. | Uniswap V4 ↗ | DEX / LP | $3.07M | — |
| USDT-USD The USDT-USD yield position on Uniswap V4 (Polygon) has a total value locked of approximately $1.1M, with an APY of around 0.0% and impermanent loss risk. | Uniswap V4 ↗ | DEX / LP | $1.14M | — |
| EUSD-USDCStable The EUSD-USDC pool on Uniswap V4 (Polygon) is a stablecoin DEX with a total value locked of approximately $1.0M and an APY of around 0.0%. | Uniswap V4 ↗ | DEX / LP | $1.02M | — |
Prefer near-zero fees? See Solana.
WealthVille auto-compounds AI-ranked Solana pools in non-custodial vaults — no gas drag on rewards.
Explore Solana pools →Explore more on WealthVille
Compare across DEXs
Cross-chain yields

