Best Stablecoin Pools on EVM
The highest-yielding, AI-scored stablecoin pools across Ethereum, Arbitrum, Base, Optimism, Polygon and BNB Chain — lending markets and stable LPs ranked by sustainable APY and risk. Ranked by the same multi-signal engine as our Solana vaults. Informational reference; to deposit, use Solana Smart Vaults.
| # | Pool | Chain | TVL | APY | Verdict | |
|---|---|---|---|---|---|---|
| 1 | USDS Yearn Finance | Ethereum | $6.30M | 40.9% | ENTER | Details → |
| 2 | MSUSD-USDC Aerodrome Slipstream | Base | $7.91M | 29.8% | HOLD | Details → |
| 3 | APYUSD Pendle | Ethereum | $8.79M | 16.4% | HOLD | Details → |
| 4 | SUSDAT Saturn | Ethereum | $80.50M | 15.9% | ENTER | Details → |
| 5 | APYUSD Pendle | Ethereum | $8.79M | 15.3% | HOLD | Details → |
| 6 | SUSD3 3jane Lending | Ethereum | $7.55M | 14.0% | HOLD | Details → |
| 7 | MSUSD-USDC Aerodrome V1 | Base | $5.38M | 13.6% | HOLD | Details → |
| 8 | USDC Ember Protocol | Ethereum | $7.05M | 12.9% | HOLD | Details → |
| 9 | APXUSD Apyx Protocol | Ethereum | $177.87M | 12.7% | HOLD | Details → |
| 10 | REUSDE Re | Ethereum | $19.70M | 12.3% | HOLD | Details → |
| 11 | HIGHYIELDTERMAUSD Steakhouse Financial | Ethereum | $5.11M | 12.1% | HOLD | Details → |
| 12 | USDC Accountable | Ethereum | $10.16M | 11.6% | HOLD | Details → |
| 13 | USDC Ember Protocol | Ethereum | $16.93M | 11.0% | HOLD | Details → |
| 14 | STRUSD Tori Finance | Ethereum | $46.90M | 10.9% | HOLD | Details → |
| 15 | SAID Gaib | Ethereum | $18.56M | 10.7% | HOLD | Details → |
| 16 | REUSD Pendle | Ethereum | $8.56M | 10.6% | HOLD | Details → |
| 17 | DUSD Makina | Ethereum | $5.41M | 10.6% | HOLD | Details → |
| 18 | USDC Pareto Credit | Ethereum | $15.29M | 10.6% | HOLD | Details → |
| 19 | USDC Ember Protocol | Ethereum | $7.63M | 10.4% | HOLD | Details → |
| 20 | USDC Goldfinch | Ethereum | $35.96M | 10.2% | HOLD | Details → |
| 21 | SUSDAI Pendle | Arbitrum | $11.69M | 10.2% | HOLD | Details → |
| 22 | USDC Agua | Ethereum | $6.89M | 10.0% | REDUCE | Details → |
| 23 | U Bitway Earn | BNB Chain | $5.92M | 10.0% | HOLD | Details → |
| 24 | SUSDU Unitas Usdu | BNB Chain | $34.32M | 10.0% | HOLD | Details → |
| 25 | SUSDU Unitas | BNB Chain | $41.12M | 9.9% | HOLD | Details → |
| 26 | SUSDAI Pendle | Arbitrum | $8.98M | 9.7% | HOLD | Details → |
| 27 | REUSD Pendle | Ethereum | $8.56M | 9.7% | HOLD | Details → |
| 28 | FXUSDSTABILITYPOOLV2.0 Fx Protocol | Ethereum | $64.46M | 9.6% | HOLD | Details → |
| 29 | USDC Midas Rwa | Ethereum | $6.40M | 9.2% | HOLD | Details → |
| 30 | GAMIUSDC Lagoon | Ethereum | $9.11M | 9.2% | HOLD | Details → |
Frequently asked questions
What are the best stablecoin pools on evm?
The highest-yielding, AI-scored stablecoin pools across Ethereum, Arbitrum, Base, Optimism, Polygon and BNB Chain — lending markets and stable LPs ranked by sustainable APY and risk. WealthVille ranks each with an ENTER/HOLD/EXIT verdict and confidence using the same engine as our Solana vaults. The current top pools are listed above. Informational only.
How does WealthVille pick these pools?
Each pool runs through a multi-signal reconciliation engine — yield quality, fee/reward sustainability, TVL depth and risk — producing a single verdict and confidence score. This list is filtered to the relevant set and sorted by APY.
Can I deposit into these on WealthVille?
These EVM pools are informational. WealthVille executes natively on Solana — use Solana Smart Vaults to deposit.




