Best Stablecoin Pools on EVM
The highest-yielding, AI-scored stablecoin pools across Ethereum, Arbitrum, Base, Optimism, Polygon and BNB Chain — lending markets and stable LPs ranked by sustainable APY and risk. Ranked by the same multi-signal engine as our Solana vaults. Informational reference; to deposit, use Solana Smart Vaults.
| # | Pool | Chain | TVL | APY | Verdict | |
|---|---|---|---|---|---|---|
| 1 | SUSDX Axis | Ethereum | $18.38M | 35.0% | ENTER | Details → |
| 2 | MSUSD-USDC Aerodrome Slipstream | Base | $7.91M | 29.8% | HOLD | Details → |
| 3 | APYUSD Pendle | Ethereum | $7.87M | 26.6% | ENTER | Details → |
| 4 | APYUSD Pendle | Ethereum | $7.87M | 26.3% | HOLD | Details → |
| 5 | USDC Avantis | Base | $10.58M | 18.0% | HOLD | Details → |
| 6 | SUSDAT Saturn | Ethereum | $73.35M | 15.5% | ENTER | Details → |
| 7 | APYUSD Pendle V2 | Ethereum | $21.46M | 14.1% | ENTER | Details → |
| 8 | APYUSD Pendle | Ethereum | $21.45M | 13.9% | HOLD | Details → |
| 9 | APYUSD Pendle | Ethereum | $21.45M | 13.8% | HOLD | Details → |
| 10 | MSUSD-USDC Aerodrome V1 | Base | $5.38M | 13.6% | HOLD | Details → |
| 11 | APYUSD Pendle V2 | Ethereum | $21.46M | 13.5% | ENTER | Details → |
| 12 | SUSD3 3jane Lending | Ethereum | $7.58M | 13.4% | HOLD | Details → |
| 13 | USDC Ember Protocol | Ethereum | $6.92M | 12.9% | HOLD | Details → |
| 14 | INTMKSRROYUSDC Makina | Ethereum | $9.06M | 12.8% | HOLD | Details → |
| 15 | USDC Accountable | Ethereum | $11.73M | 12.5% | HOLD | Details → |
| 16 | REUSDE Re | Ethereum | $20.21M | 12.3% | HOLD | Details → |
| 17 | HIGHYIELDTERMAUSD Steakhouse Financial | Ethereum | $5.11M | 12.1% | HOLD | Details → |
| 18 | APXUSD Apyx Protocol | Ethereum | $178.51M | 12.1% | HOLD | Details → |
| 19 | USDC Midas Rwa | Ethereum | $26.37M | 11.9% | HOLD | Details → |
| 20 | STRUSD Pendle V2 | Ethereum | $7.18M | 11.8% | HOLD | Details → |
| 21 | SUSDU Unitas Usdu | BNB Chain | $32.86M | 11.6% | HOLD | Details → |
| 22 | SUSDAI Pendle V2 | Arbitrum | $11.62M | 11.5% | HOLD | Details → |
| 23 | SUSDAI Pendle | Arbitrum | $11.46M | 11.5% | HOLD | Details → |
| 24 | REUSD Pendle V2 | Ethereum | $10.56M | 11.1% | HOLD | Details → |
| 25 | STRUSD Pendle V2 | Ethereum | $7.18M | 11.0% | HOLD | Details → |
| 26 | SAID Gaib | Ethereum | $16.72M | 10.8% | HOLD | Details → |
| 27 | REUSD Pendle | Ethereum | $8.56M | 10.6% | HOLD | Details → |
| 28 | DUSD Makina | Ethereum | $5.41M | 10.6% | HOLD | Details → |
| 29 | USDC Pareto Credit | Ethereum | $11.01M | 10.6% | HOLD | Details → |
| 30 | STRUSD Tori Finance | Ethereum | $49.76M | 10.5% | HOLD | Details → |
Frequently asked questions
What are the best stablecoin pools on evm?
The highest-yielding, AI-scored stablecoin pools across Ethereum, Arbitrum, Base, Optimism, Polygon and BNB Chain — lending markets and stable LPs ranked by sustainable APY and risk. WealthVille ranks each with an ENTER/HOLD/EXIT verdict and confidence using the same engine as our Solana vaults. The current top pools are listed above. Informational only.
How does WealthVille pick these pools?
Each pool runs through a multi-signal reconciliation engine — yield quality, fee/reward sustainability, TVL depth and risk — producing a single verdict and confidence score. This list is filtered to the relevant set and sorted by APY.
Can I deposit into these on WealthVille?
These EVM pools are informational. WealthVille executes natively on Solana — use Solana Smart Vaults to deposit.




