Best Stablecoin Pools on EVM
The highest-yielding, AI-scored stablecoin pools across Ethereum, Arbitrum, Base, Optimism, Polygon and BNB Chain — lending markets and stable LPs ranked by sustainable APY and risk. Ranked by the same multi-signal engine as our Solana vaults. Informational reference; to deposit, use Solana Smart Vaults.
| # | Pool | Chain | TVL | APY | Verdict | |
|---|---|---|---|---|---|---|
| 1 | MSUSD-USDC Aerodrome Slipstream | Base | $22.1M | 17.8% | HOLD | Details → |
| 2 | MSUSD-USDC Aerodrome V1 | Base | $7.71M | 15.6% | HOLD | Details → |
| 3 | APXUSD Apyx Protocol | Ethereum | $139.19M | 14.3% | HOLD | Details → |
| 4 | HIGHYIELDTERMAUSD Steakhouse Financial | Ethereum | $5.1M | 13.3% | HOLD | Details → |
| 5 | SUSD3 3jane Lending | Ethereum | $7.55M | 13.3% | HOLD | Details → |
| 6 | USDC Ember Protocol | Ethereum | $24.15M | 12.8% | HOLD | Details → |
| 7 | REUSD-USDT Fluid Dex | Ethereum | $11.76M | 12.5% | HOLD | Details → |
| 8 | REUSDE Re | Ethereum | $19.88M | 12.1% | HOLD | Details → |
| 9 | U Bitway Earn | BNB Chain | $5.59M | 12.0% | HOLD | Details → |
| 10 | MSUSD Mainstreet | Ethereum | $74.21M | 12.0% | HOLD | Details → |
| 11 | USDC Goldfinch | Ethereum | $36.72M | 10.1% | HOLD | Details → |
| 12 | USDC Avantis | Base | $31.86M | 10.1% | HOLD | Details → |
| 13 | USDT Bitway Earn | BNB Chain | $25.7M | 10.0% | HOLD | Details → |
| 14 | SUSDU Unitas | BNB Chain | $44.22M | 10.0% | HOLD | Details → |
| 15 | SAID Gaib | Ethereum | $18.83M | 9.8% | HOLD | Details → |
| 16 | SUSDAI Pendle | Arbitrum | $8.98M | 9.7% | HOLD | Details → |
| 17 | USDC Dolomite | Ethereum | $25.47M | 9.2% | HOLD | Details → |
| 18 | UPUSDC Upshift | Ethereum | $7.77M | 9.1% | HOLD | Details → |
| 19 | USDT Zerobase Cedefi | Arbitrum | $7.62M | 9.0% | HOLD | Details → |
| 20 | USDT Zerobase Cedefi | Ethereum | $14.19M | 9.0% | HOLD | Details → |
| 21 | USDT Zerobase Cedefi | BNB Chain | $22.49M | 8.8% | HOLD | Details → |
| 22 | GAMIUSDC Gami Labs | Ethereum | $5.29M | 8.6% | HOLD | Details → |
| 23 | SUSDAI Pendle | Arbitrum | $14.01M | 8.6% | HOLD | Details → |
| 24 | USDC Fluid Lite | Ethereum | $36.34M | 8.3% | HOLD | Details → |
| 25 | GAMIUSDC Lagoon | Ethereum | $5.29M | 8.2% | HOLD | Details → |
| 26 | TULIPAUSDC Lagoon | Ethereum | $8.91M | 8.1% | HOLD | Details → |
| 27 | USD1 Dolomite | Ethereum | $91.68M | 8.1% | HOLD | Details → |
| 28 | USD1 Bitway Earn | BNB Chain | $9.7M | 8.0% | HOLD | Details → |
| 29 | USDC Fluid Lending | Arbitrum | $34.83M | 7.9% | HOLD | Details → |
| 30 | SUSDAI Pendle | Arbitrum | $8.98M | 7.9% | HOLD | Details → |
Frequently asked questions
What are the best stablecoin pools on evm?
The highest-yielding, AI-scored stablecoin pools across Ethereum, Arbitrum, Base, Optimism, Polygon and BNB Chain — lending markets and stable LPs ranked by sustainable APY and risk. WealthVille ranks each with an ENTER/HOLD/EXIT verdict and confidence using the same engine as our Solana vaults. The current top pools are listed above. Informational only.
How does WealthVille pick these pools?
Each pool runs through a multi-signal reconciliation engine — yield quality, fee/reward sustainability, TVL depth and risk — producing a single verdict and confidence score. This list is filtered to the relevant set and sorted by APY.
Can I deposit into these on WealthVille?
These EVM pools are informational. WealthVille executes natively on Solana — use Solana Smart Vaults to deposit.




