Highest-APY EVM Pools (by TVL-gated yield)
The highest-yielding blue-chip EVM pools above a meaningful liquidity floor, AI-scored so headline APY is weighed against sustainability and risk. Ranked by the same multi-signal engine as our Solana vaults. Informational reference; to deposit, use Solana Smart Vaults.
| # | Pool | Chain | TVL | APY | Verdict | |
|---|---|---|---|---|---|---|
| 1 | USDC-VELVET Aerodrome Slipstream | Base | $5.91M | 9999% | HOLD | Details → |
| 2 | CHECK-SAND Aerodrome Slipstream | Base | $1.44B | 9999% | ENTER | Details → |
| 3 | USDC-CBBTC Aerodrome Slipstream | Base | $7.04M | 290% | HOLD | Details → |
| 4 | WETH-USDC Aerodrome Slipstream | Base | $7.34M | 190% | HOLD | Details → |
| 5 | VVV-DIEM Aerodrome Slipstream | Base | $7.52M | 184% | ENTER | Details → |
| 6 | DORY-USDC Uniswap V4 | Arbitrum | $5.29M | 160% | HOLD | Details → |
| 7 | ETH-POD Uniswap V4 | Base | $5.23M | 138% | HOLD | Details → |
| 8 | WETH-CBBTC Aerodrome Slipstream | Base | $10.44M | 101% | HOLD | Details → |
| 9 | USDC-WETH Uniswap V3 | Optimism | $5.01M | 99.3% | ENTER | Details → |
| 10 | WBTC-USDT Uniswap V3 | Arbitrum | $5.47M | 68.3% | HOLD | Details → |
| 11 | USDC-CBBTC Aerodrome Slipstream | Base | $5.77M | 67.5% | HOLD | Details → |
| 12 | WETH-USDC Uniswap V3 | Base | $117.68M | 55.4% | HOLD | Details → |
| 13 | WETH-USDC Uniswap V3 | Base | $8.85M | 41.7% | HOLD | Details → |
| 14 | WITRY Brix | Ethereum | $7.36M | 38.8% | ENTER | Details → |
| 15 | USDC-CBBTC Uniswap V4 | Ethereum | $15.55M | 38.4% | HOLD | Details → |
| 16 | USDC-CBBTC Aerodrome Slipstream | Base | $5.52M | 38.2% | HOLD | Details → |
| 17 | WETH-CBBTC Uniswap V3 | Base | $8.91M | 38.0% | HOLD | Details → |
| 18 | WETH-USDT Uniswap V3 | Ethereum | $109.02M | 36.7% | HOLD | Details → |
| 19 | USUALX Usual Usd0 | Ethereum | $8.17M | 32.1% | HOLD | Details → |
| 20 | WETH-MSETH Aerodrome Slipstream | Base | $9.31M | 31.9% | HOLD | Details → |
| 21 | ETH-LINK Uniswap V4 | Ethereum | $20.30M | 31.5% | HOLD | Details → |
| 22 | USDC-CBBTC Uniswap V4 | Base | $5.42M | 31.3% | HOLD | Details → |
| 23 | MSUSD-USDC Aerodrome Slipstream | Base | $7.91M | 29.8% | HOLD | Details → |
| 24 | SUSDX Axis | Ethereum | $21.28M | 28.9% | ENTER | Details → |
| 25 | ETH-USDC Uniswap V4 | Base | $6.58M | 28.8% | HOLD | Details → |
| 26 | APYUSD Pendle | Ethereum | $7.87M | 26.6% | ENTER | Details → |
| 27 | APYUSD Pendle | Ethereum | $7.87M | 26.3% | HOLD | Details → |
| 28 | USDC-AERO Aerodrome V1 | Base | $32.78M | 25.5% | HOLD | Details → |
| 29 | VIRTUAL-WETH Aerodrome V1 | Base | $5.07M | 24.8% | HOLD | Details → |
| 30 | USDC-ETH Fluid Dex | Ethereum | $13.25M | 24.6% | ENTER | Details → |
Frequently asked questions
What are the highest-apy evm pools (by tvl-gated yield)?
The highest-yielding blue-chip EVM pools above a meaningful liquidity floor, AI-scored so headline APY is weighed against sustainability and risk. WealthVille ranks each with an ENTER/HOLD/EXIT verdict and confidence using the same engine as our Solana vaults. The current top pools are listed above. Informational only.
How does WealthVille pick these pools?
Each pool runs through a multi-signal reconciliation engine — yield quality, fee/reward sustainability, TVL depth and risk — producing a single verdict and confidence score. This list is filtered to the relevant set and sorted by APY.
Can I deposit into these on WealthVille?
These EVM pools are informational. WealthVille executes natively on Solana — use Solana Smart Vaults to deposit.




