USDC-AI Pool: Raydium vs Orca vs Meteora
USDC-AI pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| Raydium CLMM | USDC-eUSD | $2.00M | $0.00 | — |
| Raydium CLMM | COINx-USDC | $655.85K | $185.12K | 39% |
| Raydium CLMM | ME-USDC | $590.14K | $64.09K | 2% |
| meteora-dlmm | tOpenAI-USDC | $505.65K | $584.29K | 7% |
| meteora-dlmm | ORE-USDC | $395.27K | $52.64K | 22% |
| meteora-dlmm | ANSEM-USDC | $331.92K | $1.01M | 256% |
| meteora-dlmm | USDC-USDT | $279.44K | $105.97K | 1% |
| Orca Whirlpool | AURY-USDC | $214.50K | $1.03K | 0% |
| meteora-dlmm | SPAIN-USDC | $195.02K | $23.61K | 9% |
| raydium-amm | Daily1%-USDC | $194.53K | $34.67 | 0% |
| Raydium CLMM | deJAAA-USDC | $115.92K | $0.50 | 0% |
| meteora-dlmm | MET-USDC | $94.22K | $10.49K | 27% |
| Orca Whirlpool | ANSEM-USDC | $91.95K | $174.95K | 500% |
| meteora-dlmm | ANSEM-USDC | $87.17K | $30.02K | 321% |
| Raydium CLMM | KOAI-USDC | $80.01K | $0.00 | — |
| meteora-dlmm | SOL-USDC | $71.31K | $1.68K | 2% |
| Raydium CLMM | UOPT-USDC | $66.40K | $0.00 | — |
| Orca Whirlpool | stSOL-USDC | $64.27K | $1.40K | 3% |
| Orca Whirlpool | mSOL-USDC | $62.94K | $1.07K | 5% |
| Raydium CLMM | STB-USDC | $62.33K | $112.23 | 2% |
| meteora-dlmm | POR-USDC | $62.00K | $0.00 | — |
| meteora-dlmm | OPENAI-USDC | $51.10K | $0.00 | — |
| meteora-dlmm | OPENAI-USDC | $50.63K | $350.21 | 12% |
| Raydium CLMM | KVAI-USDC | $45.73K | $5.92K | 19% |
| Orca Whirlpool | GOMINING-USDC | $42.84K | $0.00 | — |
| Raydium CLMM | PLTRx-USDC | $42.72K | $1.18K | 18% |
| Orca Whirlpool | GP-USDC | $40.55K | $957.87 | 11% |
| raydium-amm | DGLN-USDC | $40.27K | $8.34 | 0% |
| meteora-dlmm | ORE-USDC | $39.47K | $651.16 | 6% |
| meteora-dlmm | UNI-USDC | $38.96K | $11.17K | 12% |
Explore more on WealthVille
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




