USDC-LI Pool: Raydium vs Orca vs Meteora
USDC-LI pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| Meteora DLMM | PUMP-USDC | $1.11M | $758.22K | 59% |
| Meteora DLMM | tKalshi-USDC | $711.24K | $715.83K | 4% |
| Meteora DAMM v2 | nUSD-USDC | $335.26K | $39.94 | 0% |
| Meteora DLMM | LOYAL-USDC | $174.72K | $0.07 | 0% |
| Meteora DLMM | NEURALINK-USDC | $118.72K | $0.00 | 3% |
| Meteora DAMM v2 | USON-USDC | $108.64K | $11.54K | 8% |
| Meteora DLMM | CASHCAT-USDC | $76.27K | $101.63K | 188% |
| Raydium AMM | CAlita-USDC | $75.05K | $161.78 | 1% |
| Meteora DAMM v2 | LING-USDC | $73.67K | $133.66 | 0% |
| Raydium AMM | XCOPE-USDC | $61.43K | $0.00 | — |
| Raydium AMM | LIKE-USDC | $55.42K | $35.48 | 1% |
| Raydium CLMM | USDC-HBAR | $52.46K | $0.00 | — |
| Raydium AMM | BLING-USDC | $47.81K | $0.00 | — |
| Orca Whirlpool | LIFE-USDC | $28.82K | $1.03K | 4% |
| Raydium CLMM | KAS-USDC | $28.57K | $0.00 | 0% |
| Meteora DLMM | NEURALINK-USDC | $27.80K | $0.00 | — |
| Meteora DAMM v2 | TOS-USDC | $23.41K | $852.49 | 12% |
| Raydium CLMM | ST-USDC | $19.99K | $0.00 | — |
| Meteora DAMM v2 | MOONCOIN-USDC | $19.84K | $653.82 | 3% |
| Raydium CLMM | XDC-USDC | $19.53K | $0.00 | — |
| Orca Whirlpool | SIDELINED-USDC | $19.39K | $0.18 | 0% |
| Meteora DAMM v2 | Sidelined-USDC | $19.38K | $0.00 | — |
| Raydium AMM | POLIS-USDC | $18.39K | $916.66 | 10% |
| Meteora DAMM v2 | HOLID-USDC | $18.01K | $0.00 | — |
| Orca Whirlpool | LIKE-USDC | $17.15K | $0.00 | 1% |
| Meteora DAMM v2 | Believe-USDC | $15.18K | $0.00 | — |
| Orca Whirlpool | P4L-USDC | $14.22K | $205.24 | 1% |
| Orca Whirlpool | Grok-USDC | $12.64K | $1.03K | 9% |
| Meteora DLMM | LIT-USDC | $12.25K | $1.21K | 14% |
| Meteora DAMM v2 | CRAZY-USDC | $11.18K | $3.79 | 0% |
Explore more on WealthVille
Learn
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




