SOL-COO Pool: Raydium vs Orca vs Meteora
SOL-COO pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| raydium-amm | SOL-MOBY | $343.99K | $25.37K | 10% |
| raydium-amm | coon-SOL | $48.67K | $0 | — |
| raydium-amm | fuckcool-SOL | $48.6K | $0 | — |
| raydium-amm | SOL-COOK | $38.97K | $2.12K | 0% |
| raydium-amm | SOL-MEI | $32.55K | $0 | 0% |
| raydium-amm | COOL-SOL | $26.24K | $0 | — |
| raydium-amm | SOL-COOL | $18.06K | $1.3 | 0% |
| raydium-amm | COOL-SOL | $17.75K | $0.18 | 0% |
| raydium-amm | SOL-ong | $17.46K | $0 | — |
| raydium-amm | COOL-SOL | $16.41K | $0 | — |
| raydium-amm | SOL-LETHIMCOOK | $16.04K | $2.5K | 14% |
| raydium-amm | Cookie-SOL | $13.8K | $0 | — |
| meteora-dlmm | SV151-SOL | $12.78K | $2.27K | 108% |
| raydium-amm | COOL-SOL | $11K | $0.28 | 0% |
| raydium-amm | SOL-COOK | $10.22K | $306.67 | 3% |
| raydium-amm | $COOKIE-SOL | $9.79K | $0 | — |
| raydium-amm | SOL-SCOOT | $9.32K | $44.41 | 0% |
| raydium-amm | SOL-SCOOP | $8.18K | $0.51 | 0% |
| raydium-amm | SOL-COOKIE | $8.18K | $0 | — |
| raydium-amm | SOL-RaccoonDog | $8.11K | $0.03 | — |
| raydium-amm | SOL-FROG | $8.04K | $26.22 | 0% |
| raydium-amm | SOL-KNIFE | $7.86K | $4.01 | 0% |
| raydium-amm | SOL-SCOOBY | $7.06K | $0.1 | — |
| raydium-amm | SOL-RACCOON | $5.34K | $0 | — |
| raydium-amm | SOL-NYE | $5.06K | $0.01 | — |
| raydium-amm | SOL-COOK | $4.57K | $0.01 | — |
| raydium-amm | SOL-COOKIE | $4.56K | $0.21 | — |
| raydium-amm | SOL-TATECOOK | $4.46K | $18.71 | 0% |
| raydium-amm | SOL-cooked | $4.44K | $0.23 | — |
| raydium-amm | SOL-SCOOT | $4.21K | $22.38 | 0% |
Explore more on WealthVille
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




