SOL-XMR Pool: Raydium vs Orca vs Meteora
SOL-XMR pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| raydium-amm | SOL-LION | $361.27K | $2.85K | 1% |
| raydium-amm | SMLE-SOL | $205.48K | $0 | — |
| raydium-amm | S-SOL | $116.98K | $0 | — |
| meteora-dlmm | FARM-SOL | $98.95K | $590.82K | 4% |
| raydium-amm | SOL-Italianrot | $82.85K | $1.82K | 3% |
| raydium-amm | SOL-OBOT | $51.18K | $24.09 | 0% |
| raydium-amm | SOL-MAX | $41.13K | $153.6 | 0% |
| raydium-amm | SOL-SANTAHAT | $30.45K | $281.65 | 1% |
| raydium-amm | SOL-SLO | $26.36K | $342.19 | 0% |
| Raydium CLMM | KMNO-SOL | $21.15K | $360.13 | 1% |
| raydium-amm | SOL-? | $12.94K | $43.08 | 0% |
| raydium-amm | SOL-SMAN | $9.21K | $103.65 | 16% |
| raydium-amm | SOL-BELFORT | $8.55K | $423.89 | 5% |
| Raydium CLMM | SOL-? | $7.88K | $495.55 | 0% |
| raydium-amm | SOL-Dean | $6.93K | $0.01 | — |
| Orca Whirlpool | SOL-NINJA | $5.49K | $0 | — |
| raydium-amm | SOL-TOA | $4.13K | $0.04 | — |
| raydium-amm | SOL-$1IQ | $3.85K | $1.56 | 0% |
| meteora-dlmm | TRUMP-SOL | $3.49K | $90.46 | 0% |
| raydium-amm | SOL-SANTABART | $2.67K | $0.05 | — |
| raydium-amm | SOL-MODULAR | $2.6K | $0.1 | — |
| raydium-amm | PHOX-SOL | $2.04K | $0.21 | 0% |
| Orca | SOL-💩 | $1.84K | $0 | — |
| Raydium CLMM | SOL-Ban | $1.48K | $89.06 | 44% |
| raydium-amm | $WONK-SOL | $874.33 | $0.5 | 0% |
| raydium-amm | SOL-GOGO | $851.45 | $8.86 | 4% |
| Raydium CLMM | SOL-RINA | $834.73 | $10.75 | 1% |
| raydium-amm | rawr-SOL | $716.22 | $0.1 | 0% |
| raydium-amm | SOL-iMERA | $403.28 | $49.89 | 11% |
| Orca Whirlpool | SOL-PFOX | $346.84 | $2.78 | 0% |
Explore more on WealthVille
Compare across DEXs
Cross-chain yields




