SPCXX-SI Pool: Raydium vs Orca vs Meteora
SPCXX-SI pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| Raydium CLMM | SPCXx-USDC | $1.09M | $1.14M | 500% |
| Raydium CLMM | SPCX-SPCXx | $728.26K | $1.25M | 6% |
| Raydium CLMM | SOL-SPCXx | $349.21K | $56.56K | 52% |
| Orca Whirlpool | SPCXx-USDC | $107.61K | $1.34M | 500% |
| Raydium CLMM | SPACEX-SPCXx | $71.34K | $0.00 | — |
| Orca Whirlpool | SOL-SPCXx | $49.04K | $53.96K | 91% |
| Meteora DLMM | SPACEX-SPCXx | $45.91K | $0.00 | — |
| Raydium AMM | SPCXx-OWL | $41.78K | $8.98K | 21% |
| Raydium AMM | SPCXx-GROK | $35.48K | $2.06K | 1% |
| Raydium AMM | SPCXx-MAX | $30.22K | $22.80K | 9% |
| Raydium AMM | Sí-SPCXx | $26.55K | $27.83K | 42% |
| Meteora DLMM | SPCX-SPCXx | $22.63K | $29.31K | 2% |
| Raydium CLMM | SPCXx-URANUS | $21.04K | $759.26 | 40% |
| Meteora DLMM | SPACEX-SPCXx | $20.42K | $0.00 | — |
| Raydium AMM | SPCXx-BOT | $18.15K | $102.92 | 1% |
| Raydium CLMM | SOL-SPCXx | $18.14K | $4.92K | 188% |
| Raydium CLMM | SPCXx-USDC | $17.90K | $26.90K | 260% |
| Raydium AMM | SPCXx-SpaceXSI | $16.21K | $1.38K | 11% |
| Raydium AMM | SPCXx-ELON2028 | $16.14K | $9.37K | 82% |
| Raydium CLMM | SPCXx-URCOIN | $14.27K | $2.71 | 2% |
| Raydium AMM | SPCXx-SXSI | $13.95K | $1.38K | 18% |
| Raydium CLMM | SPCXx-ASTEROID | $13.56K | $268.23 | 101% |
| Raydium CLMM | SPCXx-DOGE-1 | $12.82K | $0.00 | 0% |
| Raydium CLMM | SPCXx-PROMETHEUS | $10.55K | $63.68 | 14% |
| Orca Whirlpool | SPCXx-NVDAx | $10.04K | $2.86K | 142% |
| Raydium CLMM | SPCXx-URMOM | $9.27K | $119.24 | 15% |
| Raydium CLMM | SPCXx-X | $9.15K | $0.00 | 0% |
| Raydium CLMM | SPCXx-MARS | $9.08K | $30.77 | 1% |
| Raydium CLMM | SPCXx-CUMMIES | $9.05K | $0.00 | — |
| Raydium CLMM | SPCXx-DICKBUTT | $8.84K | $0.00 | — |
Explore more on WealthVille
Learn
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




