USDC-SJ Pool: Raydium vs Orca vs Meteora
USDC-SJ pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| meteora-dlmm | YZY-USDC | $37.96M | $1.66K | 0% |
| Orca Whirlpool | JLP-USDC | $10.18M | $17.22M | 11% |
| meteora-dlmm | PENGU-USDC | $3M | $438.93K | 12% |
| Raydium CLMM | TSLAx-USDC | $1.75M | $1.44M | 33% |
| Raydium CLMM | USDC-XRP | $1.65M | $241.71K | 1% |
| Raydium CLMM | TSLAx-USDC | $1.1M | $372.43K | 34% |
| meteora-dlmm | SPX-USDC | $801.24K | $0 | — |
| Raydium CLMM | ME-USDC | $650.53K | $147.21K | 4% |
| Raydium CLMM | COINx-USDC | $635.49K | $234.72K | 77% |
| meteora-dlmm | INF-USDC | $493.1K | $53.39K | 30% |
| meteora-dlmm | JLP-USDC | $475.57K | $669.44K | 15% |
| Raydium CLMM | 𑫝RX -USDC | $452.39K | $0 | — |
| meteora-dlmm | ANTHROPIC-USDC | $260.8K | $22.83 | 0% |
| meteora-dlmm | PUMPCADE-USDC | $236.91K | $35.82K | 47% |
| meteora-dlmm | SPCX-USDC | $217.18K | $48.8K | 0% |
| raydium-amm | wZRA-USDC | $201.75K | $394.83 | 1% |
| meteora-dlmm | USD+-USDC | $199.96K | $1.37 | — |
| Raydium CLMM | SBT-USDC | $198.87K | $223.87 | 0% |
| Raydium CLMM | BOOP-USDC | $166.58K | $13.16 | 0% |
| Orca Whirlpool | JLP-USDC | $117.92K | $149K | 23% |
| Raydium CLMM | PLAY-USDC | $117.58K | $706.18 | 0% |
| meteora-dlmm | HOME-USDC | $112.84K | $55.12K | 56% |
| Raydium CLMM | PLTRx-USDC | $110.97K | $9.11K | 36% |
| Raydium CLMM | TOKEN-USDC | $90.89K | $0 | — |
| meteora-dlmm | SQUIRE-USDC | $88.16K | $98.05K | 1% |
| Raydium CLMM | KOAI-USDC | $80.01K | $0 | — |
| Raydium CLMM | USDC-XYO | $79.32K | $1.59K | 31% |
| meteora-dlmm | JLP-USDC | $77.52K | $119.47K | 48% |
| meteora-dlmm | VIRTUAL-USDC | $76.96K | $4.51K | 5% |
| Orca Whirlpool | JLP-USDC | $73.06K | $0 | — |
Explore more on WealthVille
Compare across DEXs
Cross-chain yields




