SOL-2Z Pool: Raydium vs Orca vs Meteora
SOL-2Z pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| Orca Whirlpool | SOL-PENGU | $2.33M | $143.84K | 7% |
| raydium-amm | NOSTALGIA-SOL | $1.38M | $510.21 | — |
| raydium-amm | SOL-FWOG | $1.27M | $50.24K | 4% |
| meteora-dlmm | TripleT-SOL | $449.62K | $310.18K | 247% |
| raydium-amm | SOL-SAVIOUR | $206.99K | $7.63 | 0% |
| meteora-dlmm | ZBCN-SOL | $180.35K | $207.62K | 105% |
| meteora-dlmm | CARDS-SOL | $178.64K | $59.17K | 111% |
| meteora-dlmm | SQUIRE-SOL | $163.53K | $61.62K | 355% |
| Raydium CLMM | SOL-NOS | $160.13K | $29.52K | 25% |
| raydium-amm | BabyDoge-SOL | $158.81K | $2.57K | 2% |
| raydium-amm | CAT-SOL | $153.17K | $522.34 | 0% |
| Orca Whirlpool | SOL-mSOL | $152.22K | $29.51 | 8% |
| raydium-amm | SOL-$RIF | $147.57K | $759.28 | 1% |
| Orca Whirlpool | SOL-LsSOL | $136.48K | $0 | — |
| Orca Whirlpool | SOL-cbBTC | $117.32K | $0 | — |
| meteora-dlmm | GIGA-SOL | $117.22K | $6.3K | 37% |
| raydium-amm | SOL-PINO | $112.56K | $21.17K | 8% |
| raydium-amm | SOL-XSPA | $101.13K | $8K | 7% |
| raydium-amm | POX-SOL | $92.47K | $507.26 | 0% |
| raydium-amm | SOL-STONKS | $92.21K | $610.34 | 1% |
| raydium-amm | USEDCAR-SOL | $76.07K | $1.78K | 2% |
| raydium-amm | SOL-GOB | $75.22K | $3.15 | 0% |
| raydium-amm | $RYU-SOL | $74.9K | $0 | — |
| Orca Whirlpool | SOL-TripleT | $73.16K | $170.83K | 500% |
| raydium-amm | SSHIB-SOL | $72.26K | $129.53 | 0% |
| raydium-amm | SOL-AIOS | $71.71K | $10.48 | 0% |
| raydium-amm | SUPPOMAN-SOL | $70.99K | $596.54 | 1% |
| raydium-amm | SOL-vibes | $69.69K | $244.28K | 323% |
| raydium-amm | SOL-ETF500 | $66.18K | $528.26 | 0% |
| meteora-dlmm | CHZ-SOL | $65.46K | $0 | 32% |
Explore more on WealthVille
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




