SOL-MM Pool: Raydium vs Orca vs Meteora
SOL-MM pools across DEXs
| Protocol | Pool | TVL | 24h Vol | APR |
|---|---|---|---|---|
| raydium-amm | LIKE-SOL | $10.73M | $736.76K | 6% |
| raydium-amm | BOME-SOL | $8.79M | $291.01K | 3% |
| Orca Whirlpool | SOL-JitoSOL | $6.07M | $1.97M | 1% |
| raydium-amm | SOL-Ban | $2.52M | $654.74K | 20% |
| Orca Whirlpool | SOL-PENGU | $2.15M | $86.52K | 4% |
| Raydium CLMM | SOL-USDT | $1.26M | $8.80M | 26% |
| raydium-amm | SOL-swarms | $1.03M | $82.11K | 8% |
| meteora-dlmm | PAIN-SOL | $910.81K | $356.45 | 3% |
| Orca Whirlpool | SOL-BORG | $654.77K | $159.60K | 19% |
| raydium-amm | BINK-SOL | $460.95K | $111.52 | 0% |
| raydium-amm | HNT-SOL | $374.21K | $26.11K | 7% |
| raydium-amm | SOL-MOTHER | $331.58K | $3.96K | 1% |
| raydium-amm | SOL-IDLE | $330.02K | $153.51K | 36% |
| meteora-dlmm | Buttcoin-SOL | $313.18K | $53.50K | 113% |
| raydium-amm | LOOM-SOL | $241.29K | $664.50 | — |
| raydium-amm | SOL-SolARBa | $233.66K | $41.34 | 0% |
| raydium-amm | SOL-LUCE | $231.81K | $381.43 | 0% |
| raydium-amm | SOLCEX-SOL | $221.93K | $21.45K | 8% |
| raydium-amm | SOL-CLANKER | $192.82K | $12.36K | 2% |
| raydium-amm | HEGE-SOL | $179.33K | $709.40 | 1% |
| raydium-amm | NPC-SOL | $177.61K | $0.00 | — |
| raydium-amm | SOL-AERO | $158.23K | $24.93K | 15% |
| raydium-amm | FALX-SOL | $153.12K | $0.00 | 0% |
| raydium-amm | EGG-SOL | $142.50K | $35.99 | 0% |
| raydium-amm | SOL-FAFO | $140.53K | $5.52K | 4% |
| meteora-dlmm | SOL-USDC | $139.54K | $2.53K | 5% |
| raydium-amm | SOL-Pepe | $131.31K | $662.49 | 2% |
| raydium-amm | CORAL-SOL | $130.68K | $12.13K | 8% |
| raydium-amm | SOL-DONT | $127.88K | $15.87K | 8% |
| Raydium CLMM | SOL-JLP | $121.59K | $115.33K | 8% |
Explore more on WealthVille
Compare across DEXs
EVM opportunities (AI-scored)
Cross-chain yields




